Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 0.4 | 1.3 | 5 | S | S | S:18 | 23 | |
9h | 1 | ![]() | 1.1 | 0.4 | 1.0 | 5 | SE | S | S:19 | 23 | |
15h | 1 | ![]() | 1.5 | 0.3 | 1.5 | 6 | S | S | S:18 | 21 | |
21h | 1 | ![]() | 1.2 | 0.3 | 1.1 | 6 | SE | S | S:18 | 21 | |
High: 02:30 am (3.94 m); Low: 08:20 am (0.6 m); High: 02:40 pm (4.2 m); Low: 08:50 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 0.2 | 1.7 | 6 | S | S | S:19 | 23 | |
9h | 1 | ![]() | 1.6 | 0.4 | 1.5 | 6 | SE | S | S:21 | 25 | |
15h | 1 | ![]() | 1.8 | 0.4 | 1.7 | 6 | S | S | S:17 | 21 | |
21h | 3 | ![]() | 1.1 | 0.3 | 1.0 | 7 | SE | -- | SW:10 | 14 | |
High: 03:10 am (3.83 m); Low: 09:00 am (0.69 m); High: 03:20 pm (4.08 m); Low: 09:40 pm (0.48 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 0.2 | 0.9 | 6 | SE | -- | NW:3 | 4 | |
9h | 4 | ![]() | 0.7 | 0.1 | 0.6 | 6 | SE | SE | SE:11 | 14 | |
15h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 6 | SE | SE | S:11 | 14 | |
21h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 5 | SE | SE | S:14 | 17 | |
High: 03:50 am (3.66 m); Low: 09:50 am (0.86 m); High: 04:00 pm (3.88 m); Low: 10:20 pm (0.74 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.2 | 0.9 | 5 | SE | S | S:15 | 17 | |
9h | 2 | ![]() | 1.0 | 0.2 | 0.9 | 5 | S | S | S:17 | 21 | |
15h | 4 | ![]() | 0.8 | 0.2 | 0.7 | 5 | S | S | S:7 | 8 | |
21h | 5 | ![]() | 0.6 | 0.2 | 0.5 | 5 | SE | S | S:8 | 10 | |
High: 04:40 am (3.45 m); Low: 10:30 am (1.06 m); High: 04:50 pm (3.62 m); Low: 11:10 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 4 | SE | S | SW:11 | 14 | |
9h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 4 | S | S | S:12 | 16 | |
15h | 5 | ![]() | 0.6 | 0.3 | 0.6 | 19 | NE | S | S:8 | 10 | |
21h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 18 | NE | S | S:8 | 10 | |
High: 05:30 am (3.24 m); Low: 11:30 am (1.3 m); High: 05:50 pm (3.34 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 18 | NE | S | S:7 | 8 | |
9h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 17 | NE | S | W:8 | 10 | |
15h | 7 | ![]() | 0.6 | 0.2 | 0.5 | 5 | SE | SW | S:2 | 2 | |
21h | 8 | ![]() | 0.5 | 0.2 | 0.5 | 5 | S | SW | SE:4 | 6 | |
Low: 12:10 am (1.35 m); High: 06:30 am (3.06 m); Low: 12:40 pm (1.49 m); High: 07:10 pm (3.1 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | SW | W:5 | 6 | |
9h | 6 | ![]() | 0.5 | 0.1 | 0.5 | 5 | S | S | SW:11 | 14 | |
15h | 4 | ![]() | 0.8 | 0.1 | 0.8 | 5 | S | S | SW:14 | 17 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Peterhead sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:22 | 17:18 |