Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.9 | 1.7 | 0.9 | 15 | W | E | E:17 | 21 | |
9h | 1 | ![]() | 1.8 | 1.6 | 0.8 | 14 | W | E | E:18 | 23 | |
15h | 1 | ![]() | 1.5 | 1.4 | 0.6 | 14 | W | E | E:15 | 17 | |
21h | 1 | ![]() | 1.5 | 1.3 | 0.6 | 13 | W | E | E:15 | 19 | |
Low: 12:40 am (0.58 m); High: 06:40 am (5.46 m); Low: 01:00 pm (0.43 m); High: 07:00 pm (5.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 12 | W | E | E:14 | 17 | |
9h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 13 | W | E | E:17 | 21 | |
15h | 2 | ![]() | 1.3 | 1.2 | 0.7 | 12 | W | E | E:15 | 19 | |
21h | 2 | ![]() | 1.5 | 1.3 | 0.7 | 13 | W | E | E:14 | 17 | |
Low: 01:20 am (0.51 m); High: 07:20 am (5.45 m); Low: 01:40 pm (0.46 m); High: 07:40 pm (5.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.2 | 0.7 | 13 | W | E | E:12 | 14 | |
9h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 12 | W | SE | E:7 | 8 | |
15h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 11 | W | E | E:6 | 8 | |
21h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 11 | W | -- | N:2 | 4 | |
Low: 02:00 am (0.57 m); High: 07:50 am (5.34 m); Low: 02:20 pm (0.62 m); High: 08:20 pm (5.11 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 11 | W | -- | N:5 | 6 | |
9h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 10 | W | -- | N:5 | 6 | |
15h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 10 | W | -- | S:3 | 4 | |
21h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 9 | W | NE | NE:16 | 19 | |
Low: 02:40 am (0.76 m); High: 08:40 am (5.11 m); Low: 03:10 pm (0.93 m); High: 09:00 pm (4.91 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 9 | W | E | NE:16 | 19 | |
9h | 2 | ![]() | 1.6 | 1.0 | 1.3 | 13 | W | E | NE:16 | 19 | |
15h | 2 | ![]() | 1.7 | 1.0 | 1.4 | 12 | W | E | NE:15 | 17 | |
21h | 2 | ![]() | 1.8 | 0.9 | 1.5 | 11 | W | E | NE:15 | 19 | |
Low: 03:30 am (1.08 m); High: 09:30 am (4.8 m); Low: 03:50 pm (1.29 m); High: 10:10 pm (4.66 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 11 | W | E | NE:15 | 17 | |
9h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 18 | W | E | NE:15 | 17 | |
15h | 2 | ![]() | 1.8 | 1.2 | 1.4 | 17 | W | E | E:14 | 17 | |
21h | 3 | ![]() | 1.9 | 1.4 | 1.3 | 15 | W | E | NE:12 | 14 | |
Low: 04:20 am (1.45 m); High: 10:50 am (4.48 m); Low: 04:50 pm (1.69 m); High: 11:30 pm (4.45 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.8 | 1.5 | 1.0 | 15 | W | E | NE:11 | 14 | |
9h | 4 | ![]() | 1.6 | 1.4 | 0.8 | 14 | W | E | NE:8 | 10 | |
15h | 5 | ![]() | 1.6 | 1.3 | 0.8 | 13 | W | E | SE:4 | 6 |
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Plymouth sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:02 | 17:55 |