Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.2 | 0.4 | 7 | S | S | S:15 | 19 | |
10h | 1 | ![]() | 0.5 | 0.2 | 0.4 | 7 | S | SE | SE:16 | 19 | |
16h | 2 | ![]() | 0.4 | 0.2 | 0.4 | 7 | S | SE | SE:14 | 17 | |
22h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 6 | S | SE | SE:16 | 19 | |
Low: 03:00 am (0.66 m); High: 06:00 am (0.78 m); Low: 09:20 am (0.4 m); High: 11:50 am (0.57 m); Low: 02:10 pm (0.5 m); High: 06:40 pm (0.8 m); Low: 09:30 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 7 | S | SE | SE:16 | 19 | |
10h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 6 | S | SE | SE:17 | 21 | |
16h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 7 | S | SE | SE:17 | 21 | |
22h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 7 | S | S | SE:10 | 12 | |
High: 12:10 am (0.8 m); Low: 03:10 am (0.69 m); High: 06:30 am (0.76 m); Low: 10:00 am (0.37 m); High: 12:40 pm (0.54 m); Low: 02:30 pm (0.5 m); High: 07:20 pm (0.79 m); Low: 10:10 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 5 | S | S | SE:10 | 12 | |
10h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 5 | S | S | S:5 | 6 | |
16h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 5 | S | NW | N:4 | 6 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 5 | S | NW | N:8 | 10 | |
High: 01:00 am (0.79 m); Low: 03:20 am (0.72 m); High: 05:40 am (0.74 m); Low: 10:50 am (0.36 m); High: 01:40 pm (0.52 m); Low: 02:40 pm (0.51 m); High: 08:10 pm (0.76 m); Low: 11:00 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 5 | S | -- | NE:4 | 4 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 5 | S | SE | SE:9 | 10 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 5 | S | E | SE:9 | 10 | |
22h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 5 | S | SE | SE:9 | 10 | |
High: 02:00 am (0.78 m); Low: 03:30 am (0.76 m); High: 05:10 am (0.78 m); Low: 11:40 am (0.34 m); High: 09:00 pm (0.73 m); Low: 11:50 pm (0.59 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 4 | S | SE | SE:10 | 14 | |
10h | 4 | ![]() | 0.3 | 0.0 | 0.3 | 3 | SE | SE | SE:14 | 17 | |
16h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 4 | SE | SE | SE:17 | 21 | |
22h | 3 | ![]() | 0.4 | 0.1 | 0.3 | 6 | S | SE | SE:11 | 14 | |
High: 05:40 am (0.84 m); Low: 12:40 pm (0.33 m); High: 06:40 pm (0.72 m); Low: 08:40 pm (0.66 m); High: 10:20 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | SE | SE:19 | 23 | |
10h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 5 | SE | SE | SE:20 | 25 | |
16h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 5 | SE | SE | SE:20 | 25 | |
22h | 2 | ![]() | 0.8 | 0.2 | 0.8 | 6 | SE | SE | SE:20 | 25 | |
Low: 12:50 am (0.58 m); High: 06:10 am (0.89 m); Low: 01:30 pm (0.32 m); High: 06:50 pm (0.77 m); Low: 09:40 pm (0.61 m); High: 11:30 pm (0.67 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 6 | S | SE | E:17 | 21 | |
10h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 7 | S | SE | E:14 | 17 | |
16h | 2 | ![]() | 0.5 | 0.1 | 0.4 | 6 | S | SE | SE:16 | 19 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Port Ellen sea temperature: 8°C
Sunrise | Sunset |
---|---|
06:14 | 20:33 |