Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.3 | 1.0 | 9 | S | SE | S:23 | 29 | |
9h | 1 | ![]() | 1.2 | 0.3 | 1.1 | 8 | S | S | S:21 | 25 | |
15h | 1 | ![]() | 1.0 | 0.3 | 0.9 | 8 | S | SE | SE:23 | 29 | |
21h | 1 | ![]() | 1.3 | 0.2 | 1.3 | 7 | S | SE | SE:25 | 31 | |
Low: 12:30 am (0.43 m); High: 03:10 am (0.75 m); Low: 05:40 am (0.47 m); High: 09:40 am (1.02 m); Low: 01:00 pm (0.57 m); High: 03:10 pm (0.75 m); Low: 06:20 pm (0.29 m); High: 10:00 pm (0.75 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.2 | 1.1 | 6 | SE | SE | SE:24 | 31 | |
9h | 1 | ![]() | 1.2 | 0.2 | 1.2 | 6 | S | SE | SE:21 | 25 | |
15h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 9 | S | S | S:11 | 14 | |
21h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 6 | S | S | S:7 | 10 | |
Low: 01:10 am (0.44 m); High: 03:50 am (0.78 m); Low: 06:30 am (0.45 m); High: 10:20 am (0.95 m); Low: 01:40 pm (0.58 m); High: 04:00 pm (0.79 m); Low: 07:10 pm (0.33 m); High: 10:50 pm (0.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 16 | S | S | SE:8 | 10 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 5 | S | SE | SE:15 | 19 | |
15h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 6 | S | SE | SE:18 | 23 | |
21h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 6 | S | SE | SE:15 | 19 | |
Low: 01:50 am (0.48 m); High: 04:40 am (0.78 m); Low: 07:20 am (0.44 m); High: 11:10 am (0.86 m); Low: 02:20 pm (0.6 m); High: 04:50 pm (0.8 m); Low: 07:50 pm (0.36 m); High: 11:40 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.2 | 0.6 | 8 | S | SE | SE:17 | 21 | |
9h | 3 | ![]() | 0.6 | 0.2 | 0.5 | 7 | S | S | S:13 | 16 | |
15h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 18 | S | SE | SE:13 | 16 | |
21h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 7 | S | SE | SE:13 | 16 | |
Low: 02:30 am (0.55 m); High: 05:20 am (0.79 m); Low: 08:10 am (0.42 m); High: 12:00 pm (0.77 m); Low: 03:00 pm (0.63 m); High: 05:30 pm (0.81 m); Low: 08:40 pm (0.41 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.2 | 0.5 | 7 | S | SE | SE:13 | 16 | |
9h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 7 | S | S | SE:10 | 12 | |
15h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 17 | S | SE | SE:11 | 14 | |
21h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 17 | S | SE | SE:9 | 12 | |
High: 12:40 am (0.71 m); Low: 03:20 am (0.62 m); High: 05:50 am (0.79 m); Low: 09:00 am (0.41 m); High: 01:30 pm (0.69 m); Low: 03:40 pm (0.65 m); High: 06:20 pm (0.78 m); Low: 09:20 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 15 | S | SE | SE:8 | 10 | |
9h | 5 | ![]() | 0.4 | 0.2 | 0.3 | 15 | S | S | S:10 | 12 | |
15h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 5 | S | SE | SE:10 | 12 | |
21h | 5 | ![]() | 0.4 | 0.2 | 0.4 | 6 | S | SE | S:11 | 14 | |
High: 02:40 am (0.73 m); Low: 04:20 am (0.71 m); High: 06:30 am (0.78 m); Low: 09:50 am (0.4 m); High: 03:50 pm (0.68 m); Low: 04:40 pm (0.68 m); High: 07:00 pm (0.75 m); Low: 10:10 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | S | S:11 | 14 | |
9h | 3 | ![]() | 0.5 | 0.1 | 0.4 | 5 | S | S | SW:16 | 19 | |
15h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | W | W:17 | 21 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Port Ellen sea temperature: 9°C
Sunrise | Sunset |
---|---|
07:35 | 17:40 |