Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 16 | S | -- | S:6 | 8 | |
9h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 14 | S | S | SE:12 | 14 | |
15h | 3 | ![]() | 0.7 | 0.2 | 0.6 | 7 | S | S | SE:25 | 31 | |
21h | 2 | ![]() | 1.1 | 0.2 | 1.1 | 6 | SE | SE | SE:35 | 45 | |
High: 02:40 am (0.73 m); Low: 05:00 am (0.58 m); High: 09:10 am (1.04 m); Low: 12:40 pm (0.62 m); High: 02:20 pm (0.7 m); Low: 05:50 pm (0.29 m); High: 09:50 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 0.5 | 1.0 | 7 | SE | S | S:19 | 25 | |
9h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 8 | S | W | W:25 | 33 | |
15h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 14 | S | W | W:26 | 33 | |
21h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 13 | S | W | W:23 | 29 | |
Low: 12:30 am (0.44 m); High: 03:20 am (0.75 m); Low: 05:50 am (0.59 m); High: 10:00 am (1 m); Low: 01:20 pm (0.63 m); High: 03:10 pm (0.72 m); Low: 06:40 pm (0.31 m); High: 10:30 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 14 | S | W | NW:22 | 27 | |
9h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 14 | S | W | W:21 | 27 | |
15h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 14 | S | W | W:23 | 29 | |
21h | 2 | ![]() | 0.3 | 0.1 | 0.2 | 6 | S | W | W:21 | 27 | |
Low: 01:10 am (0.46 m); High: 04:10 am (0.77 m); Low: 06:30 am (0.58 m); High: 10:40 am (0.94 m); Low: 02:00 pm (0.64 m); High: 04:00 pm (0.73 m); Low: 07:20 pm (0.33 m); High: 11:20 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 6 | S | W | W:20 | 25 | |
9h | 2 | ![]() | 0.3 | 0.1 | 0.3 | 5 | S | SW | SW:20 | 25 | |
15h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | SW | S:15 | 19 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 5 | S | S | SE:15 | 19 | |
Low: 01:50 am (0.5 m); High: 04:50 am (0.78 m); Low: 07:20 am (0.58 m); High: 11:20 am (0.88 m); Low: 02:50 pm (0.66 m); High: 04:40 pm (0.74 m); Low: 08:00 pm (0.35 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.1 | 0.5 | 9 | S | -- | S:6 | 8 | |
9h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 8 | S | NE | E:5 | 6 | |
15h | 4 | ![]() | 0.3 | 0.2 | 0.3 | 10 | S | N | N:15 | 17 | |
21h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 9 | S | NW | N:17 | 21 | |
High: 12:30 am (0.6 m); Low: 02:30 am (0.55 m); High: 05:30 am (0.78 m); Low: 08:10 am (0.56 m); High: 12:10 pm (0.81 m); Low: 03:30 pm (0.67 m); High: 05:20 pm (0.74 m); Low: 08:40 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.2 | 0.2 | 10 | S | NW | NW:24 | 29 | |
9h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 14 | S | NW | NW:21 | 27 | |
15h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 14 | S | NW | NW:17 | 21 | |
21h | 2 | ![]() | 0.2 | 0.1 | 0.2 | 14 | S | NW | NW:29 | 37 | |
High: 02:00 am (0.62 m); Low: 03:00 am (0.62 m); High: 06:00 am (0.79 m); Low: 09:00 am (0.55 m); High: 01:30 pm (0.74 m); Low: 04:10 pm (0.68 m); High: 06:00 pm (0.72 m); Low: 09:20 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.2 | 14 | S | NW | NW:26 | 33 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.2 | 14 | S | NW | NW:32 | 41 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.2 | 14 | S | NW | NW:24 | 31 |
Forecast updated at 13:57 Friday 15 January (Europe/London local time)
Port Ellen sea temperature: 8°C
Sunrise | Sunset |
---|---|
08:47 | 16:20 |