Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.8 | 0.6 | 11 | SE | S | N:13 | 16 | |
9h | 2 | ![]() | 1.2 | 1.0 | 0.7 | 11 | SE | SE | NW:23 | 29 | |
15h | 2 | ![]() | 1.2 | 1.0 | 0.7 | 11 | SE | N | NW:33 | 43 | |
21h | 2 | ![]() | 1.1 | 0.9 | 0.6 | 11 | E | NW | NW:28 | 37 | |
High: 06:30 am (3.44 m); Low: 12:10 pm (2.03 m); High: 06:30 pm (3.4 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.7 | 0.6 | 11 | E | N | NW:28 | 37 | |
9h | 2 | ![]() | 0.9 | 0.7 | 0.5 | 11 | E | N | NW:21 | 27 | |
15h | 2 | ![]() | 0.7 | 0.6 | 0.4 | 12 | E | W | W:18 | 23 | |
21h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 6 | S | W | W:20 | 25 | |
Low: 12:40 am (1.79 m); High: 07:30 am (3.45 m); Low: 01:20 pm (2.08 m); High: 07:40 pm (3.3 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.4 | 0.4 | 13 | E | W | W:17 | 21 | |
9h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 15 | E | SW | W:13 | 16 | |
15h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 15 | E | SW | W:11 | 14 | |
21h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 8 | SE | SW | W:11 | 14 | |
Low: 01:40 am (1.88 m); High: 08:30 am (3.52 m); Low: 02:30 pm (2.01 m); High: 08:50 pm (3.3 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 15 | E | SW | SW:8 | 10 | |
9h | 6 | ![]() | 0.7 | 0.4 | 0.6 | 9 | SE | SW | SW:8 | 10 | |
15h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 8 | SE | S | S:8 | 10 | |
21h | 7 | ![]() | 0.5 | 0.3 | 0.4 | 8 | SE | NW | NW:4 | 4 | |
Low: 02:40 am (1.9 m); High: 09:30 am (3.64 m); Low: 03:40 pm (1.85 m); High: 10:00 pm (3.37 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 8 | SE | NW | W:5 | 6 | |
9h | 7 | ![]() | 0.4 | 0.3 | 0.3 | 8 | SE | NW | W:8 | 10 | |
15h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 13 | E | W | W:11 | 14 | |
21h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 13 | E | NW | NW:12 | 16 | |
Low: 03:40 am (1.83 m); High: 10:10 am (3.79 m); Low: 04:30 pm (1.62 m); High: 10:50 pm (3.5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 13 | E | NW | NW:11 | 14 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 13 | E | -- | NW:6 | 8 | |
15h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 12 | E | -- | NE:8 | 10 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 13 | E | NE | N:8 | 10 | |
Low: 04:30 am (1.72 m); High: 11:00 am (3.95 m); Low: 05:10 pm (1.38 m); High: 11:30 pm (3.65 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 14 | E | NW | NW:12 | 16 | |
9h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 14 | E | E | NW:9 | 12 | |
15h | 7 | ![]() | 0.3 | 0.2 | 0.2 | 13 | E | NW | N:2 | 2 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Port Errol sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:32 | 16:05 |