Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 0.1 | 0.8 | 5 | S | S | S:18 | 21 | |
10h | 1 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SE | S | S:19 | 23 | |
16h | 1 | ![]() | 0.7 | 0.1 | 0.6 | 5 | S | S | S:15 | 19 | |
22h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:13 | 16 | |
High: 04:40 am (3.74 m); Low: 11:10 am (1.52 m); High: 05:40 pm (3.34 m); Low: 11:20 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:15 | 17 | |
10h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:16 | 19 | |
16h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:16 | 19 | |
22h | 2 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | S | S:13 | 16 | |
High: 05:40 am (3.58 m); Low: 12:10 pm (1.67 m); High: 07:00 pm (3.24 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.0 | 0.5 | 4 | S | S | S:10 | 12 | |
10h | 5 | ![]() | 0.3 | 0.0 | 0.3 | 4 | SE | NW | W:7 | 10 | |
16h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 4 | SE | N | NW:12 | 16 | |
22h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | SW | NW:9 | 12 | |
Low: 12:20 am (2.14 m); High: 06:50 am (3.48 m); Low: 01:20 pm (1.73 m); High: 08:20 pm (3.27 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.0 | 0.2 | 4 | E | NW | NW:12 | 14 | |
10h | 3 | ![]() | 0.2 | 0.0 | 0.2 | 5 | S | SW | NW:13 | 16 | |
16h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 10 | E | N | N:9 | 12 | |
22h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 4 | E | -- | N:2 | 2 | |
Low: 01:40 am (2.23 m); High: 08:10 am (3.48 m); Low: 02:40 pm (1.66 m); High: 09:30 pm (3.42 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 8 | E | -- | SW:3 | 4 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 5 | E | S | S:8 | 10 | |
16h | 5 | ![]() | 0.6 | 0.2 | 0.5 | 6 | NE | S | S:11 | 14 | |
22h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 4 | SE | S | S:12 | 16 | |
Low: 03:00 am (2.13 m); High: 09:20 am (3.6 m); Low: 03:50 pm (1.46 m); High: 10:30 pm (3.64 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 3 | SE | S | S:12 | 16 | |
10h | 3 | ![]() | 0.5 | 0.1 | 0.5 | 4 | S | S | S:14 | 17 | |
16h | 3 | ![]() | 0.7 | 0.1 | 0.7 | 4 | S | S | S:14 | 17 | |
22h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 4 | S | S | S:15 | 17 | |
Low: 04:10 am (1.88 m); High: 10:20 am (3.81 m); Low: 04:40 pm (1.18 m); High: 11:20 pm (3.9 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.0 | 0.3 | 4 | SE | S | S:14 | 17 | |
10h | 2 | ![]() | 0.6 | 0.0 | 0.6 | 5 | S | S | S:13 | 16 | |
16h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 5 | SE | SE | S:12 | 16 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Port Errol sea temperature: 6°C
Sunrise | Sunset |
---|---|
05:52 | 20:20 |