Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.6 | 1.5 | 0.7 | 15 | NW | S | SW:16 | 19 | |
9h | 1 | ![]() | 1.6 | 1.5 | 0.6 | 16 | NW | S | SW:15 | 17 | |
15h | 1 | ![]() | 1.9 | 1.8 | 0.7 | 16 | NW | S | SW:15 | 17 | |
21h | 2 | ![]() | 1.7 | 1.6 | 0.6 | 16 | NW | S | SW:14 | 17 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 1.5 | 0.6 | 15 | NW | SW | SW:15 | 17 | |
9h | 3 | ![]() | 1.4 | 1.3 | 0.5 | 15 | NW | S | SW:12 | 16 | |
15h | 4 | ![]() | 1.7 | 1.6 | 0.5 | 14 | NW | -- | SW:7 | 8 | |
21h | 5 | ![]() | 1.5 | 1.4 | 0.5 | 14 | NW | -- | NE:1 | 2 | |
Low: 02:10 am (0.6 m); High: 08:10 am (4.58 m); Low: 02:40 pm (0.31 m); High: 08:40 pm (4.25 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.3 | 0.4 | 13 | NW | -- | E:7 | 8 | |
9h | 7 | ![]() | 0.9 | 0.9 | 0.4 | 13 | NW | -- | SE:7 | 8 | |
15h | 7 | ![]() | 0.9 | 0.8 | 0.4 | 11 | NW | -- | S:3 | 4 | |
21h | 8 | ![]() | 0.7 | 0.6 | 0.3 | 11 | NW | -- | S:1 | 2 | |
Low: 02:50 am (0.6 m); High: 08:50 am (4.55 m); Low: 03:20 pm (0.39 m); High: 09:20 pm (4.17 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.6 | 0.3 | 14 | NW | -- | NW:6 | 8 | |
9h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 13 | NW | -- | NW:4 | 4 | |
15h | 8 | ![]() | 0.5 | 0.4 | 0.2 | 12 | NW | -- | NW:6 | 8 | |
21h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 10 | N | S | NE:15 | 17 | |
Low: 03:30 am (0.68 m); High: 09:30 am (4.42 m); Low: 04:00 pm (0.58 m); High: 10:00 pm (4.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 0.4 | 1.4 | 6 | N | NE | NE:19 | 23 | |
9h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 7 | N | NE | NE:19 | 25 | |
15h | 2 | ![]() | 1.6 | 0.8 | 1.4 | 8 | N | NE | E:16 | 21 | |
21h | 3 | ![]() | 1.6 | 1.1 | 1.2 | 9 | NE | E | E:12 | 16 | |
Low: 04:10 am (0.84 m); High: 10:20 am (4.18 m); Low: 04:40 pm (0.84 m); High: 10:50 pm (3.8 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.2 | 0.9 | 10 | N | E | SE:7 | 8 | |
9h | 6 | ![]() | 1.3 | 1.1 | 0.8 | 10 | NE | SE | S:6 | 8 | |
15h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 10 | N | -- | S:6 | 6 | |
21h | 6 | ![]() | 1.1 | 0.9 | 0.6 | 10 | NE | SW | S:9 | 12 | |
Low: 05:00 am (1.08 m); High: 11:10 am (3.88 m); Low: 05:40 pm (1.17 m); High: 11:50 pm (3.58 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.8 | 0.6 | 9 | NE | SW | SW:17 | 21 | |
9h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 9 | NE | SW | SW:19 | 23 | |
15h | 2 | ![]() | 1.2 | 0.8 | 0.8 | 17 | NW | SW | SW:19 | 23 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Port of Ness sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:22 | 17:51 |