Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.3 | 2.1 | 0.9 | 13 | N | E | E:13 | 16 | |
9h | 2 | ![]() | 2.5 | 2.2 | 1.2 | 14 | N | NE | NE:17 | 21 | |
15h | 2 | ![]() | 2.6 | 2.4 | 1.1 | 14 | N | N | NE:14 | 17 | |
21h | 2 | ![]() | 2.7 | 2.4 | 1.3 | 15 | N | N | N:18 | 23 | |
Low: 01:20 am (0.8 m); High: 07:20 am (4.17 m); Low: 01:40 pm (0.78 m); High: 07:40 pm (4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.4 | 1.4 | 14 | N | N | N:14 | 17 | |
9h | 2 | ![]() | 2.7 | 2.4 | 1.3 | 14 | N | N | NW:14 | 17 | |
15h | 2 | ![]() | 2.6 | 2.3 | 1.2 | 14 | N | NW | W:19 | 23 | |
21h | 2 | ![]() | 2.7 | 2.3 | 1.3 | 14 | NW | W | W:24 | 31 | |
Low: 02:00 am (0.8 m); High: 08:00 am (4.21 m); Low: 02:30 pm (0.73 m); High: 08:20 pm (3.97 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.5 | 1.1 | 16 | NW | NW | W:23 | 29 | |
9h | 2 | ![]() | 2.6 | 2.3 | 1.1 | 16 | NW | W | W:26 | 33 | |
15h | 2 | ![]() | 2.5 | 2.3 | 1.2 | 15 | NW | W | SW:26 | 33 | |
21h | 2 | ![]() | 2.2 | 2.0 | 1.0 | 18 | NW | W | W:23 | 29 | |
Low: 02:40 am (0.86 m); High: 08:40 am (4.21 m); Low: 03:10 pm (0.72 m); High: 09:10 pm (3.88 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 1.6 | 0.8 | 16 | NW | W | SW:15 | 17 | |
9h | 3 | ![]() | 1.3 | 1.1 | 0.6 | 15 | NW | S | SW:11 | 14 | |
15h | 3 | ![]() | 1.2 | 1.0 | 0.7 | 14 | NW | SW | SW:12 | 14 | |
21h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 14 | NW | SW | SW:14 | 17 | |
Low: 03:20 am (0.97 m); High: 09:30 am (4.15 m); Low: 04:00 pm (0.78 m); High: 10:00 pm (3.75 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 13 | NW | SW | SW:12 | 16 | |
9h | 5 | ![]() | 1.3 | 1.2 | 0.6 | 12 | N | S | W:7 | 8 | |
15h | 5 | ![]() | 1.6 | 1.4 | 0.6 | 11 | N | SW | W:6 | 8 | |
21h | 5 | ![]() | 1.6 | 1.4 | 0.6 | 11 | N | S | W:6 | 6 | |
Low: 04:10 am (1.13 m); High: 10:20 am (4.05 m); Low: 04:50 pm (0.87 m); High: 11:00 pm (3.61 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.4 | 0.6 | 11 | N | S | SW:2 | 2 | |
9h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 11 | N | S | SW:2 | 2 | |
15h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 10 | N | S | SW:8 | 10 | |
21h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 10 | N | S | SE:9 | 12 | |
Low: 05:00 am (1.29 m); High: 11:20 am (3.93 m); Low: 05:50 pm (0.99 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 1.0 | 0.6 | 10 | N | SE | E:11 | 14 | |
9h | 3 | ![]() | 1.3 | 1.0 | 0.7 | 10 | N | SE | SE:14 | 17 | |
15h | 2 | ![]() | 1.4 | 1.1 | 1.0 | 10 | N | SE | SE:17 | 21 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Port of Ness sea temperature: 10°C
Sunrise | Sunset |
---|---|
09:13 | 15:25 |