Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 1.9 | 0.9 | 18 | NW | S | S:24 | 31 | |
9h | 1 | ![]() | 1.9 | 1.6 | 1.1 | 18 | NW | S | S:24 | 31 | |
15h | 1 | ![]() | 1.8 | 1.6 | 0.9 | 16 | NW | S | S:21 | 25 | |
21h | 1 | ![]() | 1.5 | 1.1 | 0.9 | 15 | NW | S | S:21 | 27 | |
Low: 02:40 am (0.52 m); High: 08:40 am (4.63 m); Low: 03:10 pm (0.32 m); High: 09:10 pm (4.21 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 1.0 | 0.9 | 14 | NW | S | S:22 | 27 | |
9h | 1 | ![]() | 1.4 | 0.7 | 1.2 | 14 | NW | S | S:26 | 33 | |
15h | 1 | ![]() | 1.4 | 1.1 | 0.9 | 15 | NW | SW | SW:22 | 27 | |
21h | 3 | ![]() | 1.1 | 0.9 | 0.5 | 15 | NW | S | SW:10 | 14 | |
Low: 03:20 am (0.62 m); High: 09:30 am (4.47 m); Low: 03:50 pm (0.52 m); High: 09:50 pm (4.04 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 1.0 | 0.4 | 14 | NW | S | S:10 | 14 | |
9h | 3 | ![]() | 1.0 | 0.9 | 0.6 | 13 | NW | S | SE:13 | 16 | |
15h | 2 | ![]() | 1.4 | 1.3 | 0.6 | 14 | NW | S | S:17 | 21 | |
21h | 2 | ![]() | 1.4 | 1.2 | 0.7 | 15 | NW | SW | S:20 | 25 | |
Low: 04:00 am (0.81 m); High: 10:10 am (4.23 m); Low: 04:30 pm (0.8 m); High: 10:40 pm (3.81 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.6 | 0.5 | 18 | NW | SW | S:15 | 19 | |
9h | 4 | ![]() | 1.6 | 1.6 | 0.4 | 18 | NW | SW | SW:7 | 10 | |
15h | 3 | ![]() | 1.6 | 1.5 | 0.4 | 18 | NW | S | S:13 | 16 | |
21h | 2 | ![]() | 1.5 | 1.4 | 0.5 | 17 | NW | S | S:15 | 19 | |
Low: 04:40 am (1.07 m); High: 11:00 am (3.92 m); Low: 05:20 pm (1.13 m); High: 11:30 pm (3.57 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.7 | 1.5 | 0.6 | 19 | NW | SW | S:20 | 25 | |
9h | 2 | ![]() | 1.8 | 1.7 | 0.6 | 18 | N | SW | S:18 | 23 | |
15h | 3 | ![]() | 1.7 | 1.7 | 0.4 | 16 | NW | SW | SW:12 | 16 | |
21h | 3 | ![]() | 2.2 | 2.2 | 0.3 | 17 | NW | -- | SW:6 | 8 | |
Low: 05:40 am (1.37 m); High: 12:00 pm (3.58 m); Low: 06:10 pm (1.45 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 1.7 | 0.3 | 15 | NW | -- | E:5 | 6 | |
9h | 5 | ![]() | 1.4 | 1.3 | 0.4 | 14 | NW | S | S:7 | 10 | |
15h | 5 | ![]() | 1.2 | 1.1 | 0.5 | 13 | NW | SW | SW:9 | 12 | |
21h | 4 | ![]() | 1.1 | 1.0 | 0.5 | 11 | NW | SW | SW:13 | 16 | |
High: 12:40 am (3.35 m); Low: 06:40 am (1.63 m); High: 01:10 pm (3.31 m); Low: 07:20 pm (1.7 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.8 | 0.5 | 11 | NW | S | S:13 | 16 | |
9h | 2 | ![]() | 0.9 | 0.7 | 0.6 | 10 | NW | S | SW:16 | 19 | |
15h | 2 | ![]() | 0.8 | 0.5 | 0.6 | 10 | NW | W | W:21 | 25 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Port of Ness sea temperature: 8°C
Sunrise | Sunset |
---|---|
07:43 | 17:33 |