Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.4 | 11 | W | NE | NE:4 | 6 | |
10h | 6 | ![]() | 1.4 | 1.4 | 0.5 | 11 | W | NE | NE:3 | 4 | |
16h | 6 | ![]() | 1.6 | 1.6 | 0.5 | 16 | NW | SW | SW:4 | 6 | |
22h | 6 | ![]() | 1.7 | 1.7 | 0.5 | 15 | NW | -- | SW:3 | 4 | |
Low: 04:10 am (1.12 m); High: 11:00 am (2.18 m); Low: 04:10 pm (1.25 m); High: 11:20 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.5 | 0.5 | 15 | NW | -- | E:2 | 2 | |
10h | 6 | ![]() | 1.5 | 1.4 | 0.5 | 14 | NW | E | E:4 | 4 | |
16h | 6 | ![]() | 1.4 | 1.3 | 0.5 | 14 | NW | S | S:4 | 6 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | NW | -- | NW:1 | 0 | |
Low: 05:10 am (1.22 m); High: 11:50 am (2.02 m); Low: 05:10 pm (1.39 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.2 | 0.5 | 13 | NW | -- | N:2 | 2 | |
10h | 7 | ![]() | 1.2 | 1.1 | 0.5 | 13 | NW | -- | SE:2 | 2 | |
16h | 7 | ![]() | 1.3 | 1.2 | 0.5 | 12 | W | SW | SW:5 | 6 | |
22h | 7 | ![]() | 1.3 | 1.2 | 0.6 | 12 | W | NW | NW:4 | 4 | |
High: 12:00 am (2.18 m); Low: 06:20 am (1.3 m); High: 08:20 am (1.37 m); Low: 09:10 am (1.36 m); High: 12:40 pm (1.87 m); Low: 03:40 pm (1.59 m); High: 04:10 pm (1.59 m); Low: 06:30 pm (1.51 m); High: 09:00 pm (1.64 m); Low: 09:50 pm (1.63 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.1 | 0.6 | 11 | W | NE | NE:7 | 8 | |
10h | 5 | ![]() | 1.2 | 1.0 | 0.6 | 11 | W | NE | E:13 | 16 | |
16h | 6 | ![]() | 1.3 | 0.9 | 0.9 | 10 | W | E | E:8 | 10 | |
22h | 6 | ![]() | 1.4 | 0.8 | 1.1 | 9 | W | E | E:7 | 8 | |
High: 01:00 am (2.02 m); Low: 07:40 am (1.34 m); High: 08:40 am (1.35 m); Low: 10:30 am (1.28 m); High: 02:00 pm (1.75 m); Low: 03:20 pm (1.72 m); High: 05:00 pm (1.78 m); Low: 07:50 pm (1.57 m); High: 09:20 pm (1.61 m); Low: 11:10 pm (1.53 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 0.7 | 1.3 | 9 | NW | E | E:12 | 14 | |
10h | 3 | ![]() | 1.3 | 0.6 | 1.1 | 9 | NW | E | E:16 | 19 | |
16h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 6 | NE | E | E:17 | 21 | |
22h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 11 | W | E | E:19 | 23 | |
High: 02:30 am (1.93 m); Low: 11:40 am (1.15 m); High: 05:30 pm (1.98 m); Low: 09:00 pm (1.54 m); High: 09:50 pm (1.55 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 7 | E | E | E:22 | 27 | |
10h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 6 | SE | E | E:24 | 31 | |
16h | 2 | ![]() | 1.9 | 0.8 | 1.7 | 7 | SE | E | E:24 | 31 | |
22h | 2 | ![]() | 1.8 | 1.3 | 1.3 | 13 | W | E | E:18 | 21 | |
Low: 12:20 am (1.37 m); High: 05:20 am (2.11 m); Low: 12:40 pm (1 m); High: 06:00 pm (2.19 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 1.8 | 1.1 | 12 | SW | E | SE:13 | 16 | |
10h | 3 | ![]() | 2.2 | 2.0 | 1.0 | 12 | W | SE | E:8 | 10 | |
16h | 3 | ![]() | 2.2 | 2.1 | 0.9 | 12 | W | E | E:10 | 14 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Portland sea temperature: 9°C
Sunrise | Sunset |
---|---|
06:11 | 20:06 |