Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.1 | -- | 6 | -- | W | W:28 | 35 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | W | NW:25 | 31 | |
15h | ? | ![]() | -- | -- | -- | -- | -- | W | W:25 | 33 | |
21h | ? | ![]() | -- | 0.6 | -- | 15 | -- | W | SW:13 | 16 | |
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | W | W:26 | 33 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | W | W:22 | 27 | |
15h | ? | ![]() | -- | 1.0 | -- | 14 | -- | SW | W:18 | 23 | |
21h | ? | ![]() | -- | -- | -- | -- | -- | SW | SW:30 | 39 | |
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | SW | W:29 | 37 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | SW | SW:25 | 31 | |
15h | ? | ![]() | -- | 0.7 | -- | 15 | -- | SW | SW:22 | 27 | |
21h | ? | ![]() | -- | -- | -- | -- | -- | SW | SW:23 | 29 | |
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.8 | -- | 17 | -- | SW | SW:22 | 27 | |
9h | ? | ![]() | -- | 0.4 | -- | 18 | -- | SW | SW:18 | 23 | |
15h | ? | ![]() | -- | 1.5 | -- | 7 | -- | S | W:8 | 10 | |
21h | ? | ![]() | -- | 0.7 | -- | 9 | -- | S | N:4 | 4 | |
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.6 | -- | 10 | -- | NE | N:5 | 6 | |
9h | ? | ![]() | -- | 0.4 | -- | 10 | -- | NE | N:5 | 6 | |
15h | ? | ![]() | -- | 0.4 | -- | 9 | -- | E | N:8 | 10 | |
21h | ? | ![]() | -- | 0.3 | -- | 6 | -- | NE | N:4 | 6 | |
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.3 | -- | 5 | -- | SW | NW:2 | 2 | |
9h | ? | ![]() | -- | 0.2 | -- | 9 | -- | S | SE:4 | 4 | |
15h | ? | ![]() | -- | 0.2 | -- | 8 | -- | SE | SE:9 | 10 | |
21h | ? | ![]() | -- | 0.3 | -- | 6 | -- | SE | SE:15 | 17 | |
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.3 | -- | 6 | -- | SE | SE:17 | 21 | |
9h | ? | ![]() | -- | 0.4 | -- | 11 | -- | SE | SE:20 | 25 | |
15h | ? | ![]() | -- | 0.4 | -- | 11 | -- | SE | S:13 | 16 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Portsmouth sea temperature: 11°C
Sunrise | Sunset |
---|---|
08:03 | 15:55 |