Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 0.8 | 1.5 | 8 | NE | NE | N:16 | 19 | |
9h | 1 | ![]() | 2.8 | 1.4 | 2.4 | 7 | N | N | N:33 | 43 | |
15h | 1 | ![]() | 4.0 | 3.2 | 2.4 | 10 | N | SW | NW:36 | 47 | |
21h | 1 | ![]() | 3.8 | 3.2 | 2.2 | 10 | N | N | NW:32 | 43 | |
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.9 | 3.1 | 2.2 | 10 | N | N | NW:30 | 39 | |
9h | 1 | ![]() | 3.2 | 2.6 | 1.9 | 11 | NE | NW | NW:26 | 33 | |
15h | 1 | ![]() | 2.5 | 1.9 | 1.5 | 12 | NE | NW | NW:22 | 29 | |
21h | 1 | ![]() | 2.0 | 1.6 | 1.2 | 12 | NE | W | W:21 | 25 | |
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 1.4 | 0.9 | 13 | NE | W | W:21 | 27 | |
9h | 1 | ![]() | 1.5 | 1.4 | 0.7 | 14 | NE | W | W:17 | 21 | |
15h | 1 | ![]() | 1.4 | 1.3 | 0.6 | 14 | NE | W | W:16 | 21 | |
21h | 2 | ![]() | 1.3 | 1.3 | 0.4 | 14 | NE | SW | SW:13 | 16 | |
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.2 | 0.3 | 14 | NE | SW | SW:9 | 12 | |
9h | 5 | ![]() | 1.1 | 1.1 | 0.3 | 13 | NE | SW | S:7 | 8 | |
15h | 6 | ![]() | 1.0 | 1.0 | 0.2 | 13 | NE | SW | SW:2 | 2 | |
21h | 7 | ![]() | 1.0 | 0.9 | 0.3 | 13 | NE | N | SW:5 | 6 | |
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 0.9 | 0.2 | 13 | NE | W | W:10 | 12 | |
9h | 4 | ![]() | 0.9 | 0.8 | 0.3 | 13 | NE | W | W:14 | 17 | |
15h | 3 | ![]() | 0.8 | 0.8 | 0.4 | 12 | NE | W | W:16 | 19 | |
21h | 3 | ![]() | 0.9 | 0.7 | 0.5 | 12 | NE | NW | NW:12 | 16 | |
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.7 | 0.5 | 12 | N | N | W:10 | 12 | |
9h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 11 | N | W | SW:3 | 4 | |
15h | 7 | ![]() | 0.8 | 0.7 | 0.4 | 12 | N | NE | NE:6 | 8 | |
21h | 7 | ![]() | 1.1 | 0.9 | 0.6 | 13 | N | NE | N:7 | 8 | |
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.0 | 0.7 | 14 | N | SE | NW:13 | 16 | |
9h | 6 | ![]() | 1.3 | 1.0 | 0.9 | 13 | N | N | NW:8 | 10 | |
15h | 7 | ![]() | 1.1 | 0.8 | 0.7 | 13 | N | -- | E:3 | 4 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Portsoy sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:37 | 16:07 |