Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.2 | 0.5 | 14 | SW | E | E:7 | 8 | |
9h | 5 | ![]() | 1.1 | 0.9 | 0.5 | 13 | SW | E | E:10 | 14 | |
15h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 13 | SW | NE | NE:13 | 17 | |
21h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 11 | SW | NE | E:14 | 17 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 15 | W | E | E:11 | 14 | |
9h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 10 | SE | E | E:12 | 14 | |
15h | 4 | ![]() | 0.8 | 0.6 | 0.5 | 13 | W | NE | NE:12 | 16 | |
21h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 4 | E | NE | E:10 | 12 | |
High: 12:30 am (6.07 m); Low: 07:30 am (0.76 m); High: 12:50 pm (6.02 m); Low: 07:40 pm (0.99 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 12 | W | NE | SE:6 | 6 | |
9h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 10 | S | E | SE:8 | 10 | |
15h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 14 | W | NE | E:4 | 6 | |
21h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 13 | S | -- | E:1 | 2 | |
High: 01:00 am (6.2 m); Low: 08:00 am (0.71 m); High: 01:30 pm (6.07 m); Low: 08:20 pm (0.97 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 0.7 | 0.4 | 13 | W | -- | NE:2 | 2 | |
9h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 12 | S | -- | E:4 | 6 | |
15h | 8 | ![]() | 0.7 | 0.5 | 0.4 | 11 | W | -- | N:4 | 4 | |
21h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 11 | SW | NE | E:6 | 8 | |
High: 01:50 am (6.16 m); Low: 08:50 am (0.81 m); High: 02:10 pm (6 m); Low: 09:00 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.3 | 0.4 | 10 | W | NE | NE:10 | 12 | |
9h | 4 | ![]() | 0.5 | 0.4 | 0.4 | 8 | S | NE | N:13 | 16 | |
15h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 8 | SW | NE | N:16 | 19 | |
21h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 7 | S | NE | N:19 | 23 | |
High: 02:30 am (6 m); Low: 09:30 am (1 m); High: 03:00 pm (5.78 m); Low: 09:50 pm (1.22 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 7 | E | NE | NE:16 | 19 | |
9h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 10 | S | NE | NE:19 | 23 | |
15h | 2 | ![]() | 1.1 | 0.5 | 0.9 | 10 | S | NE | NE:18 | 21 | |
21h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 9 | S | NE | NE:14 | 17 | |
High: 03:20 am (5.7 m); Low: 10:20 am (1.29 m); High: 03:50 pm (5.48 m); Low: 10:40 pm (1.46 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 11 | SW | NE | E:10 | 12 | |
9h | 3 | ![]() | 0.8 | 0.6 | 0.6 | 18 | SW | NE | E:11 | 14 | |
15h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 16 | SW | NE | E:12 | 16 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Ramsgate sea temperature: 7°C
Sunrise | Sunset |
---|---|
06:41 | 17:31 |