Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 9 | NE | SE | S:13 | 16 | |
9h | 2 | ![]() | 0.5 | 0.4 | 0.2 | 20 | NE | SE | S:18 | 21 | |
15h | 3 | ![]() | 0.1 | 0.1 | 0.1 | 20 | N | SE | S:12 | 14 | |
21h | 2 | ![]() | 0.4 | 0.3 | 0.1 | 19 | NE | SE | S:18 | 21 | |
High: 01:30 am (3.86 m); Low: 07:30 am (0.64 m); High: 01:40 pm (4.14 m); Low: 08:00 pm (0.32 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.1 | 0.1 | 17 | NE | SE | S:15 | 17 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.1 | 17 | N | SE | S:20 | 25 | |
15h | 3 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NE | SE | S:13 | 16 | |
21h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 17 | N | -- | SW:7 | 8 | |
High: 02:10 am (3.75 m); Low: 08:10 am (0.73 m); High: 02:20 pm (4.02 m); Low: 08:40 pm (0.51 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 17 | NE | SW | SW:4 | 4 | |
9h | 5 | ![]() | 0.2 | 0.1 | 0.1 | 16 | N | SE | SE:13 | 16 | |
15h | 5 | ![]() | 0.1 | 0.1 | 0.1 | 15 | N | SE | S:9 | 12 | |
21h | 4 | ![]() | 0.2 | 0.2 | 0.1 | 16 | N | SE | S:13 | 16 | |
High: 02:50 am (3.6 m); Low: 08:50 am (0.88 m); High: 03:00 pm (3.82 m); Low: 09:30 pm (0.78 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.1 | 0.1 | 0.0 | 16 | NE | SE | S:9 | 10 | |
9h | 5 | ![]() | 0.3 | 0.3 | 0.1 | 20 | NE | SW | SW:10 | 14 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.0 | 24 | NE | SW | N:2 | 2 | |
21h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 20 | NE | SE | SE:7 | 10 | |
High: 03:40 am (3.39 m); Low: 09:40 am (1.08 m); High: 03:50 pm (3.56 m); Low: 10:20 pm (1.07 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 19 | NE | SW | S:8 | 10 | |
9h | 7 | ![]() | 0.4 | 0.3 | 0.1 | 20 | NE | S | S:8 | 10 | |
15h | 8 | ![]() | 0.4 | 0.4 | 0.1 | 19 | NE | -- | N:2 | 2 | |
21h | 8 | ![]() | 0.4 | 0.4 | 0.1 | 18 | NE | -- | S:3 | 4 | |
High: 04:30 am (3.18 m); Low: 10:30 am (1.29 m); High: 04:50 pm (3.27 m); Low: 11:20 pm (1.35 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.5 | 0.1 | 18 | NE | -- | SW:3 | 4 | |
9h | 7 | ![]() | 0.5 | 0.4 | 0.1 | 18 | NE | -- | W:8 | 10 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | -- | N:3 | 4 | |
21h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 15 | N | SE | SE:6 | 8 | |
High: 05:30 am (2.99 m); Low: 11:40 am (1.48 m); High: 06:00 pm (3.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 13 | N | SW | SW:7 | 8 | |
9h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 11 | N | S | S:10 | 12 | |
15h | 4 | ![]() | 0.2 | 0.1 | 0.1 | 11 | N | SW | W:13 | 16 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Sandend sea temperature: 8°C
Sunrise | Sunset |
---|---|
07:27 | 17:21 |