Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.8 | 2.4 | 1.5 | 14 | W | SW | SW:14 | 17 | |
9h | 2 | ![]() | 2.5 | 2.2 | 1.3 | 13 | W | SW | SW:11 | 14 | |
15h | 2 | ![]() | 2.5 | 2.3 | 1.1 | 14 | W | -- | SW:11 | 14 | |
21h | 2 | ![]() | 2.5 | 2.3 | 1.0 | 13 | W | -- | E:4 | 4 | |
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.3 | 2.1 | 0.9 | 13 | W | -- | SE:5 | 6 | |
9h | 4 | ![]() | 1.9 | 1.8 | 0.8 | 12 | W | -- | S:3 | 4 | |
15h | 5 | ![]() | 1.6 | 1.4 | 0.7 | 11 | W | -- | W:2 | 2 | |
21h | 6 | ![]() | 1.4 | 1.2 | 0.6 | 11 | W | -- | SW:3 | 4 | |
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 11 | W | -- | SW:5 | 6 | |
9h | 7 | ![]() | 1.1 | 1.0 | 0.5 | 13 | W | -- | W:2 | 2 | |
15h | 7 | ![]() | 1.0 | 0.8 | 0.5 | 12 | W | -- | SW:5 | 6 | |
21h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 11 | W | N | NE:10 | 12 | |
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 0.7 | 1.5 | 5 | NE | NE | NE:21 | 27 | |
9h | 3 | ![]() | 1.8 | 0.7 | 1.6 | 7 | N | NE | NE:16 | 19 | |
15h | 3 | ![]() | 1.5 | 0.8 | 1.3 | 7 | N | NE | NE:13 | 16 | |
21h | 4 | ![]() | 1.5 | 1.0 | 1.1 | 9 | N | E | E:9 | 12 | |
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 10 | S | -- | SE:5 | 6 | |
9h | 5 | ![]() | 1.5 | 1.2 | 0.8 | 10 | N | -- | S:4 | 4 | |
15h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 10 | N | -- | SW:8 | 10 | |
21h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 10 | N | SW | SW:10 | 12 | |
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 9 | N | SW | SW:15 | 19 | |
9h | 2 | ![]() | 1.7 | 0.8 | 1.5 | 6 | W | SW | SW:20 | 25 | |
15h | 2 | ![]() | 2.2 | 1.0 | 2.0 | 6 | SW | SW | SW:24 | 31 | |
21h | 2 | ![]() | 2.5 | 1.4 | 2.1 | 7 | SW | SW | SW:25 | 31 | |
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 1.5 | 2.1 | 7 | SW | SW | SW:25 | 31 | |
9h | 2 | ![]() | 2.5 | 1.3 | 2.1 | 10 | SW | SW | SW:26 | 33 | |
15h | 2 | ![]() | 2.8 | 1.3 | 2.5 | 7 | SW | SW | SW:29 | 37 |
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Sandwood Bay sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:17 | 17:46 |