Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.3 | 0.3 | 0.2 | 17 | NE | -- | SW:2 | 2 | |
9h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NE | -- | SW:3 | 4 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.2 | 16 | NE | -- | SE:7 | 8 | |
21h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 18 | NE | -- | S:4 | 6 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.3 | 0.3 | 0.1 | 17 | NE | -- | SW:3 | 4 | |
9h | 9 | ![]() | 0.3 | 0.2 | 0.1 | 18 | NE | -- | SE:2 | 2 | |
15h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | NE | SE | SE:8 | 10 | |
21h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 17 | NE | SE | SE:4 | 6 | |
High: 05:30 am (5.51 m); Low: 11:40 am (0.86 m); High: 05:40 pm (5.84 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.3 | 0.2 | 0.1 | 16 | NE | SE | SE:3 | 4 | |
9h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 15 | NE | SE | E:3 | 4 | |
15h | 9 | ![]() | 0.2 | 0.2 | 0.1 | 15 | NE | SE | E:5 | 6 | |
21h | 10 | ![]() | 0.2 | 0.2 | 0.1 | 14 | N | -- | E:1 | 2 | |
Low: 12:10 am (0.34 m); High: 06:10 am (5.5 m); Low: 12:20 pm (0.86 m); High: 06:20 pm (5.83 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 10 | ![]() | 0.2 | 0.1 | 0.1 | 13 | N | -- | W:2 | 2 | |
9h | 9 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | -- | N:4 | 4 | |
15h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 11 | N | -- | NE:5 | 6 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 11 | N | N | N:6 | 8 | |
Low: 12:50 am (0.45 m); High: 06:50 am (5.38 m); Low: 01:00 pm (0.96 m); High: 07:00 pm (5.69 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.2 | 0.1 | 0.1 | 11 | N | N | N:9 | 12 | |
9h | 4 | ![]() | 0.5 | 0.2 | 0.4 | 10 | N | N | NE:13 | 16 | |
15h | 3 | ![]() | 0.2 | 0.1 | 0.1 | 11 | NE | N | NE:17 | 21 | |
21h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 8 | NE | N | N:17 | 21 | |
Low: 01:30 am (0.69 m); High: 07:30 am (5.17 m); Low: 01:50 pm (1.17 m); High: 07:40 pm (5.43 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.4 | 1.6 | 1.8 | 9 | N | N | NE:13 | 16 | |
9h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 10 | NE | E | NE:9 | 12 | |
15h | 4 | ![]() | 1.7 | 1.2 | 1.2 | 9 | N | E | NE:8 | 10 | |
21h | 6 | ![]() | 1.1 | 0.8 | 0.7 | 10 | N | E | N:5 | 6 | |
Low: 02:20 am (1.04 m); High: 08:20 am (4.9 m); Low: 02:30 pm (1.42 m); High: 08:40 pm (5.08 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 0.9 | 1.0 | 10 | N | -- | NW:2 | 2 | |
9h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 10 | N | E | S:2 | 2 | |
15h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 10 | N | SE | S:8 | 10 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Scarborough sea temperature: 6°C
Sunrise | Sunset |
---|---|
06:52 | 17:35 |