Forecast updated at 21:07 Tuesday 24 April (Europe/London local time)
Forecast updated at 21:07 Tuesday 24 April (Europe/London local time)
Tue 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | nan | 8 | NE | W | W:13 | 16 | |
10h | 3 | ![]() | 0.1 | 0.2 | nan | 6 | NE | W | W:12 | 16 | |
16h | 5 | ![]() | 0.1 | 0.2 | nan | 7 | NE | SW | SW:8 | 10 | |
22h | 7 | ![]() | 0.1 | 0.2 | nan | 7 | NE | W | W:4 | 6 | |
Low: 06:00 am (2.02 m); High: 12:00 pm (4.58 m); Low: 06:40 pm (1.52 m); | |||||||||||
Go back to the top | |||||||||||
Wed 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.1 | 0.1 | nan | 7 | NE | W | W:11 | 14 | |
10h | 5 | ![]() | 0.1 | 0.1 | nan | 7 | NE | W | W:12 | 16 | |
16h | 3 | ![]() | 0.1 | 0.1 | nan | 9 | NE | W | W:16 | 19 | |
22h | 3 | ![]() | 0.1 | 0.2 | nan | 9 | NE | W | W:13 | 16 | |
High: 01:00 am (4.61 m); Low: 07:20 am (1.96 m); High: 01:20 pm (4.73 m); Low: 08:00 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.2 | nan | 9 | NE | W | W:14 | 17 | |
10h | 2 | ![]() | 0.1 | 0.2 | nan | 8 | NE | W | W:20 | 25 | |
16h | 2 | ![]() | 0.1 | 0.2 | nan | 8 | NE | W | W:20 | 25 | |
22h | 3 | ![]() | 0.1 | 0.3 | nan | 8 | NE | W | SW:11 | 14 | |
High: 02:10 am (4.81 m); Low: 08:30 am (1.72 m); High: 02:20 pm (5 m); Low: 09:00 pm (1.03 m); | |||||||||||
Go back to the top | |||||||||||
Fri 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.2 | 0.2 | nan | 8 | NE | SW | S:5 | 6 | |
10h | 3 | ![]() | 0.2 | 0.4 | nan | 11 | NE | SE | SE:17 | 21 | |
16h | 3 | ![]() | 0.5 | 0.4 | 0.2 | 10 | NE | SE | SE:12 | 16 | |
22h | 2 | ![]() | -- | 0.9 | -- | 6 | -- | NW | NW:15 | 19 | |
High: 03:10 am (5.04 m); Low: 09:20 am (1.43 m); High: 03:20 pm (5.26 m); Low: 09:50 pm (0.79 m); | |||||||||||
Go back to the top | |||||||||||
Sat 28 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.6 | 0.2 | 7 | NE | NW | NW:14 | 17 | |
10h | 1 | ![]() | -- | 0.7 | -- | 6 | -- | NW | NW:10 | 14 | |
16h | 4 | ![]() | 0.6 | 0.6 | nan | 8 | NE | E | E:6 | 8 | |
22h | 2 | ![]() | -- | 0.8 | -- | 9 | -- | NE | SE:4 | 4 | |
High: 03:50 am (5.26 m); Low: 10:10 am (1.17 m); High: 04:00 pm (5.48 m); Low: 10:30 pm (0.64 m); | |||||||||||
Go back to the top | |||||||||||
Sun 29 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.6 | nan | 9 | NE | NE | NE:7 | 8 | |
10h | 2 | ![]() | -- | 0.6 | -- | 9 | -- | NE | NE:15 | 19 | |
16h | 2 | ![]() | 0.9 | 0.5 | 0.7 | 9 | NE | NE | NE:16 | 19 | |
22h | 1 | ![]() | -- | 1.1 | -- | 7 | -- | NE | NE:20 | 25 | |
High: 04:40 am (5.39 m); Low: 10:50 am (0.98 m); High: 04:50 pm (5.59 m); Low: 11:10 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Mon 30 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 1.3 | nan | 7 | NE | NE | N:15 | 19 | |
10h | 1 | ![]() | -- | 1.4 | -- | 8 | -- | NE | N:16 | 19 | |
16h | 2 | ![]() | 0.9 | 0.8 | 0.4 | 8 | NE | NE | N:14 | 17 |
Forecast updated at 21:07 Tuesday 24 April (Europe/London local time)
Scarborough sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:42 | 20:17 |