Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.1 | 0.4 | 5 | NE | NE | N:9 | 10 | |
10h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 5 | NE | NE | N:8 | 10 | |
16h | 7 | ![]() | 0.4 | 0.1 | 0.3 | 8 | NE | NE | NE:6 | 8 | |
22h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 14 | E | NE | N:7 | 8 | |
High: 04:10 am (2.96 m); Low: 09:50 am (1.43 m); High: 04:10 pm (3.02 m); Low: 10:30 pm (1.11 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 13 | E | N | N:6 | 8 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 16 | E | NE | N:4 | 6 | |
16h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 15 | E | NE | NE:7 | 8 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 15 | E | NE | NE:4 | 6 | |
High: 05:00 am (2.84 m); Low: 10:50 am (1.58 m); High: 05:00 pm (2.89 m); Low: 11:30 pm (1.18 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 14 | E | N | N:5 | 6 | |
10h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 10 | E | NE | NE:4 | 6 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 9 | E | -- | E:4 | 4 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 12 | SE | NE | NE:6 | 8 | |
High: 05:50 am (2.75 m); Low: 12:00 pm (1.68 m); High: 06:00 pm (2.78 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 11 | SE | NE | N:8 | 10 | |
10h | 4 | ![]() | 0.6 | 0.1 | 0.5 | 3 | NE | NE | NE:15 | 19 | |
16h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 5 | NE | NE | NE:15 | 17 | |
22h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 5 | NE | NE | N:10 | 12 | |
Low: 12:30 am (1.19 m); High: 07:00 am (2.72 m); Low: 01:00 pm (1.68 m); High: 07:00 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NE | N | N:7 | 10 | |
10h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | NE | NE:10 | 12 | |
16h | 4 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | NE | NE:11 | 14 | |
22h | 4 | ![]() | 0.7 | 0.3 | 0.6 | 9 | NE | NE | E:12 | 14 | |
Low: 01:30 am (1.14 m); High: 08:10 am (2.79 m); Low: 02:00 pm (1.59 m); High: 08:10 pm (2.78 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 4 | E | E | E:13 | 16 | |
10h | 3 | ![]() | 0.9 | 0.2 | 0.9 | 4 | E | E | E:15 | 19 | |
16h | 2 | ![]() | 0.9 | 0.1 | 0.9 | 5 | E | E | E:16 | 19 | |
22h | 2 | ![]() | 1.1 | 0.2 | 1.0 | 4 | E | E | E:17 | 21 | |
Low: 02:30 am (1.03 m); High: 09:10 am (2.94 m); Low: 03:00 pm (1.44 m); High: 09:10 pm (2.92 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 0.2 | 1.0 | 5 | E | E | E:15 | 17 | |
10h | 2 | ![]() | 1.1 | 0.2 | 1.0 | 5 | E | E | E:14 | 17 | |
16h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 5 | E | E | E:9 | 12 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Slaughden sea temperature: 7°C
Sunrise | Sunset |
---|---|
05:52 | 19:53 |