Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.1 | 2.8 | 1.3 | 13 | W | SE | E:16 | 19 | |
9h | 1 | ![]() | 3.2 | 2.8 | 1.5 | 13 | W | SE | E:15 | 19 | |
15h | 1 | ![]() | 3.3 | 2.7 | 1.8 | 15 | W | E | E:19 | 23 | |
21h | 1 | ![]() | 3.1 | 2.5 | 1.9 | 14 | W | E | E:18 | 23 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.9 | 2.3 | 1.9 | 14 | W | E | E:17 | 21 | |
9h | 1 | ![]() | 2.7 | 2.0 | 1.7 | 13 | W | E | E:16 | 19 | |
15h | 2 | ![]() | 2.5 | 1.9 | 1.6 | 12 | W | E | E:14 | 17 | |
21h | 2 | ![]() | 2.4 | 1.8 | 1.5 | 13 | W | E | E:15 | 17 | |
High: 05:10 am (3.93 m); Low: 11:20 am (0.35 m); High: 05:30 pm (3.68 m); Low: 11:30 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 2.1 | 1.6 | 13 | W | E | E:14 | 17 | |
9h | 2 | ![]() | 2.8 | 2.4 | 1.5 | 13 | W | E | E:11 | 14 | |
15h | 2 | ![]() | 2.6 | 2.2 | 1.4 | 13 | W | E | E:12 | 16 | |
21h | 3 | ![]() | 2.2 | 1.9 | 1.2 | 12 | W | E | E:10 | 12 | |
High: 05:50 am (3.91 m); Low: 12:00 pm (0.4 m); High: 06:10 pm (3.65 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.0 | 1.6 | 1.1 | 11 | W | -- | E:5 | 6 | |
9h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 10 | W | -- | SE:3 | 4 | |
15h | 5 | ![]() | 1.6 | 1.3 | 0.9 | 10 | W | -- | SE:5 | 6 | |
21h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 10 | W | E | E:8 | 10 | |
Low: 12:20 am (0.5 m); High: 06:30 am (3.79 m); Low: 12:40 pm (0.53 m); High: 07:00 pm (3.54 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.1 | 0.9 | 10 | W | E | E:10 | 12 | |
9h | 5 | ![]() | 1.5 | 1.2 | 1.0 | 9 | W | E | E:11 | 14 | |
15h | 4 | ![]() | 1.8 | 1.5 | 1.0 | 10 | SW | E | E:12 | 16 | |
21h | 4 | ![]() | 2.0 | 1.7 | 0.9 | 13 | W | E | E:12 | 16 | |
Low: 01:00 am (0.62 m); High: 07:20 am (3.59 m); Low: 01:30 pm (0.74 m); High: 07:50 pm (3.38 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 1.6 | 0.9 | 12 | W | E | SE:9 | 12 | |
9h | 4 | ![]() | 1.7 | 1.5 | 0.9 | 11 | W | SE | SE:10 | 12 | |
15h | 4 | ![]() | 1.6 | 1.3 | 0.9 | 11 | W | SE | SE:12 | 16 | |
21h | 3 | ![]() | 1.9 | 1.6 | 1.1 | 19 | W | SE | SE:16 | 19 | |
Low: 02:00 am (0.82 m); High: 08:20 am (3.32 m); Low: 02:30 pm (0.98 m); High: 08:50 pm (3.2 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 2.8 | 2.3 | 1.6 | 17 | W | SE | SE:19 | 23 | |
9h | 2 | ![]() | 3.1 | 2.7 | 1.6 | 16 | W | SE | SE:17 | 21 | |
15h | 2 | ![]() | 3.0 | 2.6 | 1.5 | 15 | W | SE | SE:17 | 21 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sole sea temperature: 11°C
Sunrise | Sunset |
---|---|
07:29 | 18:25 |