Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.1 | -- | 6 | -- | W | W:26 | 33 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | W | W:24 | 29 | |
15h | ? | ![]() | -- | -- | -- | -- | -- | W | W:24 | 29 | |
21h | ? | ![]() | -- | 0.6 | -- | 15 | -- | SW | SW:13 | 16 | |
Low: 04:30 am (0.94 m); High: 11:30 am (3.15 m); Low: 04:50 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | W | W:24 | 31 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | W | W:20 | 25 | |
15h | ? | ![]() | -- | 1.0 | -- | 14 | -- | SW | SW:17 | 21 | |
21h | ? | ![]() | -- | -- | -- | -- | -- | SW | W:28 | 37 | |
High: 12:20 am (3.19 m); Low: 05:10 am (0.9 m); High: 12:10 pm (3.17 m); Low: 05:40 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | SW | W:27 | 35 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | SW | SW:24 | 31 | |
15h | ? | ![]() | -- | 0.7 | -- | 15 | -- | SW | SW:22 | 27 | |
21h | ? | ![]() | -- | -- | -- | -- | -- | SW | SW:22 | 27 | |
High: 01:00 am (3.22 m); Low: 06:00 am (0.91 m); High: 12:50 pm (3.16 m); Low: 06:20 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.8 | -- | 17 | -- | SW | SW:22 | 27 | |
9h | ? | ![]() | -- | 0.4 | -- | 18 | -- | SW | SW:18 | 21 | |
15h | ? | ![]() | -- | 1.4 | -- | 8 | -- | S | W:8 | 10 | |
21h | ? | ![]() | -- | 0.7 | -- | 10 | -- | S | N:4 | 6 | |
High: 01:40 am (3.22 m); Low: 06:50 am (0.95 m); High: 01:40 pm (3.13 m); Low: 07:10 pm (0.6 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.6 | -- | 10 | -- | NE | N:6 | 8 | |
9h | ? | ![]() | -- | 0.5 | -- | 9 | -- | NE | N:6 | 8 | |
15h | ? | ![]() | -- | 0.4 | -- | 9 | -- | E | N:8 | 10 | |
21h | ? | ![]() | -- | 0.4 | -- | 5 | -- | NE | N:5 | 6 | |
High: 02:30 am (3.2 m); Low: 07:40 am (1.03 m); High: 02:30 pm (3.08 m); Low: 08:00 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.3 | -- | 5 | -- | SW | NW:2 | 2 | |
9h | ? | ![]() | -- | 0.3 | -- | 9 | -- | S | SE:4 | 6 | |
15h | ? | ![]() | -- | 0.2 | -- | 8 | -- | SE | SE:9 | 12 | |
21h | ? | ![]() | -- | 0.3 | -- | 5 | -- | SE | SE:16 | 19 | |
High: 03:20 am (3.17 m); Low: 08:30 am (1.12 m); High: 03:20 pm (3.02 m); Low: 09:00 pm (0.81 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.3 | -- | 6 | -- | SE | SE:18 | 23 | |
9h | ? | ![]() | -- | 0.4 | -- | 11 | -- | SE | SE:20 | 25 | |
15h | ? | ![]() | -- | 0.4 | -- | 11 | -- | SE | S:14 | 17 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Solent sea temperature: 11°C
Sunrise | Sunset |
---|---|
08:04 | 15:56 |