Forecast updated at 14:02 Thursday 5 December (Europe/London local time)
Forecast updated at 14:02 Thursday 5 December (Europe/London local time)
Thu 5 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 11 | E | SW | SW:8 | 10 | |
9h | 5 | ![]() | 0.3 | 0.1 | 0.2 | 12 | E | W | SW:10 | 14 | |
15h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | S | SW | SW:15 | 19 | |
21h | 2 | ![]() | 1.0 | 0.1 | 1.0 | 5 | S | SW | SW:22 | 29 | |
High: 03:40 am (2.02 m); Low: 10:30 am (0.77 m); High: 05:00 pm (1.98 m); Low: 11:00 pm (1.32 m); | |||||||||||
Go back to the top | |||||||||||
Fri 6 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.3 | 1.3 | 6 | S | SW | SW:21 | 25 | |
9h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 7 | S | SW | SW:19 | 23 | |
15h | 2 | ![]() | 1.1 | 0.4 | 1.0 | 7 | SE | SW | SW:16 | 19 | |
21h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 7 | S | W | W:19 | 23 | |
High: 04:40 am (1.97 m); Low: 11:20 am (0.79 m); High: 06:00 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Sat 7 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 6 | S | W | W:17 | 21 | |
9h | 2 | ![]() | 0.5 | 0.2 | 0.5 | 7 | S | W | W:16 | 19 | |
15h | 2 | ![]() | 0.5 | 0.2 | 0.4 | 13 | NE | W | SW:13 | 16 | |
21h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 6 | S | SW | SW:17 | 21 | |
Low: 12:00 am (1.23 m); High: 05:40 am (1.94 m); Low: 12:10 pm (0.8 m); High: 06:50 pm (2.09 m); | |||||||||||
Go back to the top | |||||||||||
Sun 8 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.3 | 1.6 | 6 | S | SW | SW:25 | 33 | |
9h | 2 | ![]() | 1.1 | 0.5 | 0.9 | 8 | SE | W | W:15 | 19 | |
15h | 2 | ![]() | 1.0 | 0.2 | 0.9 | 6 | S | SW | W:22 | 27 | |
21h | 2 | ![]() | 1.4 | 0.4 | 1.3 | 7 | S | SW | SW:27 | 33 | |
Low: 12:50 am (1.12 m); High: 06:40 am (1.93 m); Low: 01:00 pm (0.8 m); High: 07:30 pm (2.16 m); | |||||||||||
Go back to the top | |||||||||||
Mon 9 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 7 | S | SW | W:27 | 35 | |
9h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 9 | E | NW | NW:23 | 29 | |
15h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 10 | NE | NW | NW:18 | 23 | |
21h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 10 | NE | W | W:14 | 17 | |
Low: 01:40 am (1 m); High: 07:40 am (1.94 m); Low: 01:40 pm (0.8 m); High: 08:20 pm (2.21 m); | |||||||||||
Go back to the top | |||||||||||
Tue 10 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 11 | NE | SW | SW:17 | 21 | |
9h | 2 | ![]() | 1.7 | 0.6 | 1.6 | 7 | S | SW | SW:24 | 31 | |
15h | 2 | ![]() | 1.4 | 0.6 | 1.3 | 7 | SE | SW | SW:25 | 31 | |
21h | 2 | ![]() | 1.8 | 0.9 | 1.5 | 8 | SE | SW | SW:26 | 33 | |
Low: 02:20 am (0.88 m); High: 08:40 am (1.96 m); Low: 02:30 pm (0.81 m); High: 09:00 pm (2.26 m); | |||||||||||
Go back to the top | |||||||||||
Wed 11 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 0.4 | 0.9 | 7 | S | SW | W:22 | 27 | |
9h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 7 | S | SW | SW:17 | 21 | |
15h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 6 | SE | SW | W:11 | 14 |
Forecast updated at 14:02 Thursday 5 December (Europe/London local time)
Southwold sea temperature: 11°C
Sunrise | Sunset |
---|---|
07:50 | 15:37 |