Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 2.3 | 1.3 | 1.9 | 8 | SE | SW | W:28 | 37 | |
9h | 1 | ![]() | 1.4 | 0.6 | 1.3 | 7 | SE | SW | SW:23 | 29 | |
15h | 1 | ![]() | 1.3 | 0.6 | 1.2 | 8 | SE | SW | SW:17 | 21 | |
21h | 3 | ![]() | 0.8 | 0.3 | 0.8 | 6 | S | S | SW:10 | 12 | |
High: 03:30 am (2.01 m); Low: 09:40 am (0.85 m); High: 04:30 pm (2 m); Low: 10:20 pm (1.19 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.3 | 0.5 | 10 | E | W | W:13 | 16 | |
9h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 11 | E | SW | W:12 | 16 | |
15h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 11 | NE | W | W:9 | 12 | |
21h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 12 | NE | SW | W:8 | 10 | |
High: 04:30 am (1.93 m); Low: 10:40 am (0.95 m); High: 05:20 pm (2.03 m); Low: 11:20 pm (1.15 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.5 | 0.4 | 0.2 | 12 | NE | W | NW:3 | 4 | |
9h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 12 | NE | N | N:9 | 12 | |
15h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 12 | NE | SW | NW:11 | 14 | |
21h | 5 | ![]() | 0.5 | 0.4 | 0.3 | 13 | E | NW | W:9 | 12 | |
High: 05:30 am (1.88 m); Low: 11:30 am (1.01 m); High: 06:10 pm (2.08 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.4 | 0.2 | 13 | NE | W | W:8 | 10 | |
9h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 13 | NE | W | SW:4 | 6 | |
15h | 7 | ![]() | 0.4 | 0.3 | 0.2 | 12 | NE | SW | SW:7 | 8 | |
21h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 13 | NE | S | NE:5 | 6 | |
Low: 12:20 am (1.07 m); High: 06:30 am (1.86 m); Low: 12:30 pm (1.05 m); High: 06:50 pm (2.13 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.4 | 0.3 | 0.3 | 12 | NE | W | W:6 | 8 | |
9h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 15 | E | W | SW:7 | 8 | |
15h | 6 | ![]() | 0.3 | 0.3 | 0.2 | 12 | NE | W | NW:10 | 12 | |
21h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 13 | NE | W | W:12 | 14 | |
Low: 01:20 am (0.96 m); High: 07:30 am (1.87 m); Low: 01:20 pm (1.05 m); High: 07:40 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 12 | NE | W | W:9 | 12 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 12 | NE | S | S:8 | 10 | |
15h | 4 | ![]() | 0.9 | 0.2 | 0.9 | 5 | SE | S | SE:19 | 23 | |
21h | 6 | ![]() | 0.9 | 0.2 | 0.9 | 5 | SE | SE | NE:3 | 4 | |
Low: 02:10 am (0.84 m); High: 08:20 am (1.9 m); Low: 02:10 pm (1.04 m); High: 08:30 pm (2.22 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 0.2 | 0.8 | 5 | E | NE | NE:14 | 17 | |
9h | 6 | ![]() | 0.7 | 0.3 | 0.6 | 5 | E | W | N:4 | 6 | |
15h | 7 | ![]() | 0.4 | 0.3 | 0.4 | 13 | NE | S | SE:7 | 8 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Southwold sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:52 | 16:16 |