Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Sun 18 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NE | SW | NW:8 | 10 | |
10h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NE | SW | N:8 | 10 | |
16h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 7 | NE | NE | NE:10 | 12 | |
22h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 17 | E | SW | N:6 | 8 | |
High: 03:30 am (1.93 m); Low: 08:20 am (1.16 m); High: 03:20 pm (2.05 m); Low: 09:10 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Mon 19 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 16 | NE | -- | N:5 | 6 | |
10h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 16 | NE | NE | N:6 | 8 | |
16h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 15 | NE | NE | NE:8 | 10 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 15 | NE | NE | E:4 | 4 | |
High: 04:30 am (1.89 m); Low: 09:10 am (1.28 m); High: 04:10 pm (2 m); Low: 10:20 pm (0.89 m); | |||||||||||
Go back to the top | |||||||||||
Tue 20 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 15 | NE | N | NW:6 | 6 | |
10h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 6 | NE | NE | NE:6 | 8 | |
16h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 6 | NE | -- | E:7 | 8 | |
22h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 12 | E | NE | N:6 | 8 | |
High: 05:20 am (1.88 m); Low: 10:30 am (1.37 m); High: 05:00 pm (1.97 m); Low: 11:30 pm (0.88 m); | |||||||||||
Go back to the top | |||||||||||
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 12 | E | NE | N:8 | 10 | |
10h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 4 | NE | N | NE:15 | 17 | |
16h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 5 | NE | NE | NE:13 | 16 | |
22h | 5 | ![]() | 0.5 | 0.1 | 0.5 | 5 | NE | NE | N:8 | 10 | |
High: 06:20 am (1.9 m); Low: 12:00 pm (1.38 m); High: 05:50 pm (1.96 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.2 | 0.4 | 6 | NE | N | NW:7 | 8 | |
10h | 5 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | N | NE:9 | 12 | |
16h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 9 | NE | NE | NE:10 | 12 | |
22h | 6 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | NE | NE:9 | 10 | |
Low: 12:30 am (0.81 m); High: 07:10 am (1.96 m); Low: 01:00 pm (1.29 m); High: 06:50 pm (1.99 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.2 | 0.6 | 8 | NE | E | E:9 | 12 | |
10h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 5 | E | E | E:13 | 16 | |
16h | 3 | ![]() | 0.9 | 0.1 | 0.8 | 5 | E | E | E:14 | 17 | |
22h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 4 | E | E | E:14 | 17 | |
Low: 01:30 am (0.71 m); High: 08:10 am (2.03 m); Low: 02:00 pm (1.16 m); High: 07:40 pm (2.04 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.1 | 0.9 | 5 | E | E | E:14 | 17 | |
10h | 3 | ![]() | 1.0 | 0.1 | 1.0 | 5 | E | E | E:14 | 17 | |
16h | 5 | ![]() | 0.7 | 0.1 | 0.7 | 5 | E | E | E:8 | 10 |
Forecast updated at 09:08 Sunday 18 April (Europe/London local time)
Southwold sea temperature: 6°C
Sunrise | Sunset |
---|---|
05:51 | 19:53 |