Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 16 | NE | E | E:3 | 4 | |
9h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 17 | NE | E | E:7 | 8 | |
15h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 16 | E | SE | E:10 | 12 | |
21h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 3 | SE | SE | E:8 | 10 | |
High: 06:20 am (7.12 m); Low: 12:40 pm (1.21 m); High: 06:30 pm (7.55 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | SE | E:7 | 8 | |
9h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SE | SE | E:7 | 8 | |
15h | 7 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | E | E:6 | 8 | |
21h | 8 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | E | E:4 | 6 | |
Low: 01:10 am (0.64 m); High: 07:00 am (7.19 m); Low: 01:30 pm (1.16 m); High: 07:10 pm (7.52 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.1 | 0.3 | 4 | E | -- | NW:3 | 4 | |
9h | 8 | ![]() | 0.3 | 0.1 | 0.2 | 4 | E | -- | NW:3 | 4 | |
15h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 4 | E | -- | NE:5 | 6 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 4 | E | -- | N:4 | 6 | |
Low: 01:50 am (0.74 m); High: 07:40 am (7.13 m); Low: 02:10 pm (1.21 m); High: 08:00 pm (7.31 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 3 | NE | N | N:11 | 14 | |
9h | 4 | ![]() | 0.5 | 0.1 | 0.5 | 3 | NE | NE | N:15 | 17 | |
15h | 3 | ![]() | 0.8 | 0.1 | 0.8 | 4 | NE | N | NE:18 | 23 | |
21h | 2 | ![]() | 1.6 | 0.5 | 1.5 | 7 | NE | N | N:21 | 27 | |
Low: 02:30 am (1.02 m); High: 08:30 am (6.93 m); Low: 03:00 pm (1.41 m); High: 08:50 pm (6.95 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.7 | 1.2 | 8 | E | N | N:18 | 23 | |
9h | 2 | ![]() | 1.6 | 0.9 | 1.3 | 9 | NE | N | NE:17 | 21 | |
15h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 9 | NE | N | N:12 | 16 | |
21h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 9 | NE | N | NE:9 | 12 | |
Low: 03:20 am (1.44 m); High: 09:20 am (6.65 m); Low: 03:50 pm (1.69 m); High: 09:50 pm (6.51 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 0.6 | 0.7 | 10 | NE | -- | N:3 | 4 | |
9h | 7 | ![]() | 0.8 | 0.5 | 0.6 | 9 | NE | -- | NW:2 | 2 | |
15h | 8 | ![]() | 0.7 | 0.4 | 0.5 | 10 | NE | -- | E:3 | 4 | |
21h | 7 | ![]() | 0.6 | 0.4 | 0.4 | 9 | NE | -- | S:7 | 8 | |
Low: 04:20 am (1.94 m); High: 10:20 am (6.33 m); Low: 04:50 pm (2.01 m); High: 11:00 pm (6.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.3 | 0.3 | 9 | NE | SW | SW:10 | 12 | |
9h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | W | W:9 | 12 | |
15h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 9 | NE | W | W:7 | 8 |
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Spurn Head sea temperature: 5°C
Sunrise | Sunset |
---|---|
06:49 | 17:34 |