Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Fri 22 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.3 | 0.3 | 10 | NE | SW | SW:8 | 10 | |
9h | 6 | ![]() | 0.4 | 0.3 | 0.2 | 10 | NE | S | S:8 | 10 | |
15h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | S | S:8 | 10 | |
21h | 4 | ![]() | 0.6 | 0.2 | 0.6 | 4 | SE | SE | SE:13 | 16 | |
Low: 01:00 am (0.37 m); High: 07:00 am (7.27 m); Low: 01:10 pm (1.03 m); High: 07:10 pm (7.63 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.2 | 0.6 | 4 | E | SE | S:14 | 17 | |
9h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | SE | SE | S:12 | 16 | |
15h | 3 | ![]() | 0.6 | 0.1 | 0.6 | 4 | E | SE | S:13 | 16 | |
21h | 4 | ![]() | 0.6 | 0.1 | 0.6 | 5 | SE | SE | S:10 | 14 | |
Low: 01:40 am (0.57 m); High: 07:40 am (7.11 m); Low: 02:00 pm (1.22 m); High: 07:50 pm (7.35 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.1 | 0.4 | 4 | E | SE | SW:6 | 6 | |
9h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 4 | E | SE | S:8 | 10 | |
15h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 4 | E | SE | S:5 | 6 | |
21h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 4 | E | SE | S:7 | 8 | |
Low: 02:30 am (0.97 m); High: 08:20 am (6.83 m); Low: 02:40 pm (1.52 m); High: 08:40 pm (6.91 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 4 | E | -- | SW:5 | 6 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 4 | E | -- | SW:6 | 8 | |
15h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 16 | E | -- | S:5 | 6 | |
21h | 7 | ![]() | 0.2 | 0.1 | 0.2 | 19 | NE | SE | S:7 | 8 | |
Low: 03:10 am (1.45 m); High: 09:10 am (6.47 m); Low: 03:30 pm (1.91 m); High: 09:30 pm (6.42 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.3 | 0.1 | 0.3 | 20 | E | SE | S:7 | 8 | |
9h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 19 | NE | SE | S:5 | 6 | |
15h | 6 | ![]() | 0.4 | 0.1 | 0.3 | 20 | E | SE | SE:9 | 12 | |
21h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 4 | SE | SE | SE:12 | 14 | |
Low: 04:00 am (2.01 m); High: 10:00 am (6.11 m); Low: 04:20 pm (2.3 m); High: 10:30 pm (5.93 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 4 | SE | SE | S:9 | 12 | |
9h | 6 | ![]() | 0.4 | 0.2 | 0.3 | 18 | NE | SW | SW:8 | 10 | |
15h | 7 | ![]() | 0.4 | 0.2 | 0.3 | 18 | E | SE | SW:5 | 6 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 17 | NE | SW | SW:9 | 10 | |
Low: 04:50 am (2.52 m); High: 11:00 am (5.82 m); Low: 05:20 pm (2.63 m); High: 11:40 pm (5.57 m); | |||||||||||
Go back to the top | |||||||||||
Thu 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.2 | 0.3 | 16 | E | SW | SW:9 | 12 | |
9h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 9 | NE | SW | SW:8 | 10 | |
15h | 5 | ![]() | 0.3 | 0.1 | 0.3 | 4 | SW | SW | W:11 | 14 |
Forecast updated at 02:07 Friday 22 February (Europe/London local time)
Spurn Head sea temperature: 5°C
Sunrise | Sunset |
---|---|
07:06 | 17:19 |