Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.4 | 0.4 | 10 | E | W | W:13 | 16 | |
9h | 2 | ![]() | 0.7 | 0.5 | 0.6 | 13 | NE | W | W:16 | 19 | |
15h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 14 | N | W | W:17 | 21 | |
21h | 2 | ![]() | 1.2 | 0.7 | 0.9 | 14 | N | W | W:21 | 25 | |
High: 03:40 am (5.32 m); Low: 10:00 am (1.52 m); High: 03:50 pm (5.82 m); Low: 10:30 pm (1.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.5 | 0.5 | 14 | N | W | SW:17 | 21 | |
9h | 2 | ![]() | 1.3 | 0.8 | 1.0 | 13 | N | W | W:26 | 33 | |
15h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 10 | S | W | W:28 | 37 | |
21h | 2 | ![]() | 0.9 | 0.7 | 0.6 | 13 | N | SW | S:22 | 27 | |
High: 04:20 am (5.39 m); Low: 10:40 am (1.52 m); High: 04:20 pm (5.91 m); Low: 11:10 pm (0.95 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 0.6 | 0.4 | 12 | N | W | W:19 | 23 | |
9h | 2 | ![]() | 0.8 | 0.5 | 0.7 | 12 | N | SW | SW:20 | 25 | |
15h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 15 | N | SW | SW:18 | 23 | |
21h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 11 | N | S | S:16 | 19 | |
High: 05:00 am (5.41 m); Low: 11:20 am (1.57 m); High: 05:00 pm (5.92 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 11 | N | S | S:15 | 19 | |
9h | 2 | ![]() | 0.6 | 0.3 | 0.5 | 9 | NE | S | S:23 | 29 | |
15h | 2 | ![]() | 0.5 | 0.3 | 0.4 | 9 | NE | SW | SW:20 | 25 | |
21h | 2 | ![]() | 0.4 | 0.2 | 0.3 | 9 | NE | SW | SW:13 | 16 | |
Low: 12:00 am (0.93 m); High: 05:50 am (5.37 m); Low: 12:10 pm (1.69 m); High: 05:50 pm (5.85 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.2 | 0.3 | 10 | N | SW | SW:11 | 14 | |
9h | 5 | ![]() | 0.3 | 0.2 | 0.2 | 9 | N | SW | SW:8 | 10 | |
15h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 11 | N | W | SW:7 | 8 | |
21h | 6 | ![]() | 0.3 | 0.2 | 0.1 | 12 | N | W | SW:8 | 10 | |
Low: 12:40 am (0.96 m); High: 06:40 am (5.29 m); Low: 01:00 pm (1.83 m); High: 06:40 pm (5.72 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 12 | N | W | SW:8 | 10 | |
9h | 6 | ![]() | 0.4 | 0.4 | 0.1 | 12 | N | NW | SW:7 | 8 | |
15h | 6 | ![]() | 0.7 | 0.7 | 0.3 | 11 | N | S | S:7 | 8 | |
21h | 5 | ![]() | 0.5 | 0.5 | 0.2 | 11 | N | SE | S:9 | 12 | |
Low: 01:40 am (1.09 m); High: 07:40 am (5.19 m); Low: 02:00 pm (1.98 m); High: 07:40 pm (5.53 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.7 | 0.3 | 10 | N | SE | SE:11 | 14 | |
9h | 3 | ![]() | 0.6 | 0.4 | 0.4 | 11 | N | SE | SE:17 | 21 | |
15h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 9 | NE | E | E:22 | 27 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Staithes sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:22 | 15:32 |