Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | S | SW:14 | 17 | |
9h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 3 | S | S | SW:14 | 17 | |
15h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | S | S | SW:15 | 17 | |
21h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 4 | SE | S | SW:14 | 17 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 3 | S | S | S:12 | 16 | |
9h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 3 | SE | S | S:10 | 12 | |
15h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 16 | E | -- | S:7 | 10 | |
21h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 14 | E | -- | E:1 | 0 | |
Low: 02:20 am (0.64 m); High: 08:00 am (5.14 m); Low: 02:40 pm (0.37 m); High: 08:30 pm (4.77 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 14 | NE | -- | E:3 | 4 | |
9h | 9 | ![]() | 0.1 | 0.1 | 0.0 | 13 | E | -- | S:3 | 4 | |
15h | 8 | ![]() | 0.1 | 0.0 | 0.0 | 12 | NE | -- | S:5 | 6 | |
21h | 8 | ![]() | 0.1 | 0.0 | 0.0 | 11 | E | S | W:3 | 4 | |
Low: 03:00 am (0.64 m); High: 08:40 am (5.11 m); Low: 03:20 pm (0.46 m); High: 09:10 pm (4.68 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 15 | E | -- | NW:4 | 6 | |
9h | 8 | ![]() | 0.1 | 0.0 | 0.0 | 14 | E | -- | NW:6 | 8 | |
15h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 11 | NE | NW | N:5 | 6 | |
21h | 6 | ![]() | 0.1 | 0.0 | 0.1 | 10 | E | W | N:10 | 12 | |
Low: 03:40 am (0.74 m); High: 09:20 am (4.96 m); Low: 04:00 pm (0.67 m); High: 09:50 pm (4.51 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.0 | 0.7 | 4 | NE | NE | NE:22 | 27 | |
9h | 3 | ![]() | 1.0 | 0.1 | 1.0 | 5 | E | NE | NE:20 | 25 | |
15h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 4 | E | NE | E:17 | 21 | |
21h | 2 | ![]() | 0.7 | 0.2 | 0.6 | 4 | E | E | E:14 | 17 | |
Low: 04:20 am (0.93 m); High: 10:10 am (4.69 m); Low: 04:50 pm (0.98 m); High: 10:40 pm (4.27 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.2 | 0.4 | 11 | NE | E | SE:7 | 8 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 10 | NE | SE | S:4 | 4 | |
15h | 6 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | S | S:8 | 10 | |
21h | 5 | ![]() | 0.2 | 0.2 | 0.1 | 10 | NE | SW | S:9 | 12 | |
Low: 05:10 am (1.21 m); High: 11:00 am (4.34 m); Low: 05:40 pm (1.34 m); High: 11:40 pm (4 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.1 | 0.2 | 10 | NE | SW | S:18 | 23 | |
9h | 2 | ![]() | 0.6 | 0.2 | 0.5 | 4 | S | S | S:21 | 25 | |
15h | 2 | ![]() | 0.8 | 0.1 | 0.8 | 5 | S | SW | SW:23 | 29 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Stornoway sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:22 | 17:52 |