Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.1 | 0.9 | 0.7 | 10 | E | NW | W:24 | 29 | |
9h | 1 | ![]() | 1.2 | 0.8 | 0.9 | 10 | E | W | W:23 | 29 | |
15h | 1 | ![]() | 0.8 | 0.5 | 0.7 | 8 | NE | W | W:20 | 25 | |
21h | 1 | ![]() | 1.3 | 1.1 | 0.8 | 10 | NE | W | W:20 | 25 | |
Low: 02:30 am (2.04 m); High: 09:00 am (4.36 m); Low: 02:50 pm (2.5 m); High: 08:50 pm (4.3 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.2 | 1.0 | 0.6 | 11 | NE | W | W:21 | 27 | |
9h | 1 | ![]() | 1.7 | 1.5 | 0.8 | 11 | NE | W | W:15 | 17 | |
15h | 3 | ![]() | 1.3 | 1.2 | 0.6 | 12 | NE | -- | W:9 | 12 | |
21h | 3 | ![]() | 1.5 | 1.3 | 0.7 | 12 | NE | W | W:11 | 14 | |
Low: 03:20 am (2.24 m); High: 10:10 am (4.34 m); Low: 04:00 pm (2.56 m); High: 10:30 pm (4.16 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.0 | 0.5 | 12 | NE | -- | W:12 | 16 | |
9h | 3 | ![]() | 1.3 | 1.1 | 0.6 | 12 | NE | W | W:13 | 16 | |
15h | 4 | ![]() | 1.1 | 1.0 | 0.4 | 12 | NE | W | W:9 | 12 | |
21h | 4 | ![]() | 1.1 | 1.0 | 0.4 | 13 | NE | W | SW:10 | 12 | |
Low: 04:20 am (2.37 m); High: 11:20 am (4.42 m); Low: 05:20 pm (2.49 m); High: 11:40 pm (4.18 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 0.9 | 0.3 | 13 | NE | W | SW:11 | 14 | |
9h | 4 | ![]() | 0.9 | 0.9 | 0.3 | 13 | NE | SW | SW:11 | 14 | |
15h | 3 | ![]() | 0.9 | 0.8 | 0.4 | 13 | NE | SW | SW:13 | 16 | |
21h | 4 | ![]() | 0.8 | 0.7 | 0.3 | 13 | NE | SW | SW:9 | 12 | |
Low: 05:30 am (2.39 m); High: 12:10 pm (4.58 m); Low: 06:30 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.8 | 0.7 | 0.2 | 12 | NE | NW | NW:7 | 10 | |
9h | 6 | ![]() | 0.7 | 0.7 | 0.2 | 12 | NE | NW | W:8 | 10 | |
15h | 5 | ![]() | 0.8 | 0.7 | 0.3 | 12 | NE | NW | W:12 | 16 | |
21h | 4 | ![]() | 0.6 | 0.5 | 0.3 | 12 | NE | NW | W:12 | 16 | |
High: 12:50 am (4.3 m); Low: 06:30 am (2.3 m); High: 01:00 pm (4.77 m); Low: 07:20 pm (2.02 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 12 | NE | NW | SW:8 | 10 | |
9h | 6 | ![]() | 0.6 | 0.5 | 0.2 | 11 | NE | -- | S:6 | 8 | |
15h | 4 | ![]() | 0.7 | 0.6 | 0.4 | 11 | NE | SE | E:16 | 19 | |
21h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 11 | NE | -- | NE:7 | 8 | |
High: 01:30 am (4.47 m); Low: 07:30 am (2.16 m); High: 01:40 pm (4.97 m); Low: 08:10 pm (1.73 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 0.6 | 0.6 | 11 | NE | W | N:5 | 6 | |
9h | 7 | ![]() | 0.7 | 0.6 | 0.4 | 12 | NE | NW | N:3 | 4 | |
15h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 12 | NE | SE | S:6 | 8 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Sunderland Marina sea temperature: 7°C
Sunrise | Sunset |
---|---|
08:16 | 16:16 |