Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 3.2 | 2.7 | 1.7 | 15 | W | W | SW:9 | 12 | |
9h | 4 | ![]() | 0.2 | 0.2 | 0.0 | 17 | NE | -- | SW:7 | 8 | |
15h | 3 | ![]() | 2.8 | 2.5 | 1.3 | 14 | W | -- | NW:4 | 4 | |
21h | 6 | ![]() | 0.1 | 0.1 | 0.0 | 16 | NE | -- | E:3 | 4 | |
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 2.6 | 2.4 | 1.0 | 13 | W | -- | SE:5 | 6 | |
9h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 15 | NE | -- | S:4 | 6 | |
15h | 5 | ![]() | 1.8 | 1.6 | 0.8 | 12 | W | SE | N:3 | 4 | |
21h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 14 | NE | -- | SW:1 | 2 | |
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.3 | 1.2 | 0.6 | 11 | W | -- | SW:3 | 4 | |
9h | 8 | ![]() | 0.1 | 0.1 | 0.1 | 10 | NE | -- | W:5 | 6 | |
15h | 8 | ![]() | 1.1 | 0.9 | 0.5 | 12 | W | -- | NW:6 | 8 | |
21h | 7 | ![]() | 1.0 | 0.8 | 0.7 | 11 | W | N | N:8 | 10 | |
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 1.8 | 0.7 | 1.6 | 6 | N | NE | NE:18 | 23 | |
9h | 4 | ![]() | 1.9 | 0.8 | 1.7 | 7 | N | N | NE:12 | 14 | |
15h | 5 | ![]() | 1.7 | 0.9 | 1.4 | 7 | N | N | NE:9 | 10 | |
21h | 5 | ![]() | 1.7 | 1.2 | 1.2 | 10 | NW | -- | NE:6 | 8 | |
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.7 | 1.4 | 1.0 | 10 | N | -- | E:2 | 2 | |
9h | 5 | ![]() | 1.6 | 1.4 | 0.9 | 10 | N | -- | SW:4 | 4 | |
15h | 6 | ![]() | 1.4 | 1.2 | 0.8 | 10 | N | -- | N:3 | 4 | |
21h | 7 | ![]() | 1.2 | 1.0 | 0.7 | 9 | N | SW | S:5 | 6 | |
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.3 | 0.9 | 1.0 | 9 | N | W | SW:6 | 8 | |
9h | 6 | ![]() | 1.9 | 0.9 | 1.7 | 6 | W | W | SW:10 | 12 | |
15h | 4 | ![]() | 2.5 | 1.1 | 2.3 | 7 | W | W | SW:13 | 16 | |
21h | 3 | ![]() | 2.9 | 1.6 | 2.4 | 8 | W | W | SW:12 | 16 | |
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.0 | 18 | NE | W | SW:16 | 19 | |
9h | 2 | ![]() | 2.7 | 1.6 | 2.2 | 7 | W | W | SW:17 | 21 | |
15h | 2 | ![]() | 3.0 | 1.6 | 2.6 | 7 | W | W | SW:14 | 17 |
Forecast updated at 02:48 Monday 1 March (Europe/London local time)
Talmine Bay sea temperature: 7°C
Sunrise | Sunset |
---|---|
07:15 | 17:44 |