Forecast updated at 01:22 Thursday 12 December (Europe/London local time)
Forecast updated at 01:22 Thursday 12 December (Europe/London local time)
Thu 12 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | ? | ![]() | -- | 0.2 | -- | 11 | -- | W | SW:20 | 25 | |
9h | 2 | ![]() | 0.2 | 4.4 | nan | 13 | NE | -- | SW:13 | 16 | |
15h | 1 | ![]() | -- | 3.4 | -- | 12 | -- | -- | SE:3 | 4 | |
21h | 4 | ![]() | 0.2 | 2.6 | nan | 12 | NE | -- | E:6 | 8 | |
Go back to the top | |||||||||||
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | -- | 2.2 | -- | 13 | -- | E | NE:16 | 19 | |
9h | 2 | ![]() | 0.4 | 2.5 | nan | 13 | NE | N | N:14 | 17 | |
15h | 1 | ![]() | -- | 2.5 | -- | 15 | -- | N | N:11 | 14 | |
21h | 4 | ![]() | 0.3 | 2.6 | nan | 15 | NE | -- | N:6 | 8 | |
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | -- | 2.5 | -- | 13 | -- | N | N:4 | 6 | |
9h | 6 | ![]() | 0.4 | 2.6 | nan | 15 | NE | -- | NW:3 | 4 | |
15h | 3 | ![]() | -- | 2.5 | -- | 15 | -- | W | W:5 | 6 | |
21h | 5 | ![]() | 0.2 | 2.5 | nan | 12 | NE | SW | SW:8 | 10 | |
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | -- | 2.7 | -- | 11 | -- | SW | SW:11 | 14 | |
9h | 2 | ![]() | 0.3 | 3.6 | nan | 16 | NE | NW | SW:17 | 21 | |
15h | 1 | ![]() | -- | 0.5 | -- | 20 | -- | W | SW:20 | 25 | |
21h | 1 | ![]() | 0.2 | 1.3 | nan | 18 | NE | W | SW:21 | 27 | |
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | 2.1 | -- | 16 | -- | W | SW:15 | 17 | |
9h | 1 | ![]() | 0.1 | 1.6 | nan | 14 | NE | W | SW:16 | 19 | |
15h | 1 | ![]() | -- | 1.5 | -- | 13 | -- | W | SW:17 | 21 | |
21h | 1 | ![]() | -- | 1.5 | -- | 13 | -- | NW | SW:13 | 16 | |
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | 1.4 | -- | 8 | -- | W | SW:13 | 16 | |
9h | 1 | ![]() | -- | 1.9 | -- | 13 | -- | NW | SW:16 | 19 | |
15h | 1 | ![]() | -- | 1.8 | -- | 12 | -- | N | W:14 | 17 | |
21h | 1 | ![]() | -- | 0.9 | -- | 11 | -- | W | SW:14 | 17 | |
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | -- | 1.4 | -- | 11 | -- | W | SW:11 | 14 | |
9h | 1 | ![]() | -- | 1.3 | -- | 10 | -- | S | SE:9 | 12 | |
15h | 1 | ![]() | -- | 1.2 | -- | 10 | -- | SE | SE:12 | 14 |
Forecast updated at 01:22 Thursday 12 December (Europe/London local time)
Talmine Bay sea temperature: 10°C
Sunrise | Sunset |
---|---|
09:05 | 15:17 |