Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 15 | SW | E | E:8 | 10 | |
9h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 13 | S | E | E:11 | 14 | |
15h | 4 | ![]() | 0.8 | 0.5 | 0.7 | 14 | SW | NE | NE:14 | 17 | |
21h | 3 | ![]() | 0.9 | 0.3 | 0.9 | 4 | E | NE | E:16 | 19 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 15 | SW | E | E:13 | 16 | |
9h | 3 | ![]() | 0.8 | 0.2 | 0.7 | 4 | NE | E | E:13 | 16 | |
15h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 14 | SW | E | NE:14 | 17 | |
21h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 4 | NE | NE | E:13 | 16 | |
High: 12:40 am (5.24 m); Low: 07:10 am (0.64 m); High: 01:10 pm (5.18 m); Low: 07:30 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.3 | 0.6 | 13 | SW | NE | E:8 | 10 | |
9h | 5 | ![]() | 0.5 | 0.2 | 0.5 | 4 | NE | NE | SE:10 | 12 | |
15h | 7 | ![]() | 0.6 | 0.4 | 0.5 | 15 | SW | -- | E:4 | 6 | |
21h | 8 | ![]() | 0.4 | 0.2 | 0.3 | 14 | S | -- | SE:2 | 2 | |
High: 01:20 am (5.33 m); Low: 07:50 am (0.6 m); High: 01:50 pm (5.23 m); Low: 08:10 pm (0.9 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.5 | 0.4 | 13 | SW | -- | N:3 | 4 | |
9h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 12 | S | -- | E:4 | 6 | |
15h | 8 | ![]() | 0.6 | 0.4 | 0.4 | 11 | SW | -- | NE:4 | 4 | |
21h | 7 | ![]() | 0.3 | 0.2 | 0.3 | 11 | S | NE | E:7 | 10 | |
High: 02:10 am (5.3 m); Low: 08:30 am (0.66 m); High: 02:30 pm (5.17 m); Low: 08:50 pm (0.94 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 10 | SW | NE | NE:11 | 14 | |
9h | 4 | ![]() | 0.7 | 0.2 | 0.7 | 4 | NE | N | N:14 | 17 | |
15h | 3 | ![]() | 0.8 | 0.2 | 0.8 | 4 | N | N | N:17 | 21 | |
21h | 2 | ![]() | 1.4 | 0.2 | 1.4 | 5 | NE | N | N:20 | 25 | |
High: 02:50 am (5.18 m); Low: 09:20 am (0.83 m); High: 03:20 pm (4.99 m); Low: 09:40 pm (1.05 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 0.4 | 1.4 | 6 | NE | NE | NE:18 | 21 | |
9h | 2 | ![]() | 1.7 | 0.4 | 1.7 | 6 | NE | NE | NE:20 | 25 | |
15h | 2 | ![]() | 1.5 | 0.5 | 1.4 | 6 | NE | NE | NE:18 | 23 | |
21h | 2 | ![]() | 1.3 | 0.4 | 1.2 | 5 | NE | NE | NE:15 | 19 | |
High: 03:40 am (4.94 m); Low: 10:10 am (1.08 m); High: 04:10 pm (4.75 m); Low: 10:30 pm (1.22 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 0.4 | 0.9 | 5 | NE | NE | E:11 | 14 | |
9h | 3 | ![]() | 0.8 | 0.4 | 0.7 | 10 | E | NE | E:11 | 14 | |
15h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 16 | SW | E | E:11 | 14 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Thames sea temperature: 7°C
Sunrise | Sunset |
---|---|
06:40 | 17:30 |