Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.3 | 0.7 | 9 | NE | SW | W:33 | 43 | |
9h | 1 | ![]() | 1.0 | 0.2 | 0.9 | 5 | NW | SW | SW:27 | 35 | |
15h | 1 | ![]() | 0.9 | 0.2 | 0.9 | 5 | NW | SW | SW:25 | 31 | |
21h | 1 | ![]() | 0.7 | 0.3 | 0.6 | 8 | N | SW | W:15 | 19 | |
Low: 06:10 am (2.13 m); High: 12:30 pm (4.21 m); Low: 06:10 pm (2.63 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 1.0 | 0.7 | 0.7 | 10 | N | W | W:19 | 23 | |
9h | 1 | ![]() | 1.2 | 0.8 | 0.9 | 10 | N | W | W:17 | 21 | |
15h | 2 | ![]() | 1.2 | 0.9 | 0.7 | 11 | N | W | W:14 | 17 | |
21h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 11 | N | W | SW:12 | 16 | |
High: 12:40 am (4.43 m); Low: 07:00 am (2.31 m); High: 01:40 pm (4.15 m); Low: 07:20 pm (2.74 m); | |||||||||||
Go back to the top | |||||||||||
Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 0.9 | 0.6 | 11 | N | W | W:7 | 10 | |
9h | 6 | ![]() | 0.9 | 0.7 | 0.5 | 12 | N | W | NW:9 | 10 | |
15h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 12 | N | -- | NW:7 | 10 | |
21h | 5 | ![]() | 0.9 | 0.7 | 0.5 | 13 | N | W | W:10 | 12 | |
High: 01:50 am (4.31 m); Low: 08:10 am (2.4 m); High: 02:40 pm (4.22 m); Low: 08:40 pm (2.73 m); | |||||||||||
Go back to the top | |||||||||||
Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 12 | N | W | W:10 | 12 | |
9h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 13 | N | SW | SW:7 | 10 | |
15h | 7 | ![]() | 0.8 | 0.6 | 0.4 | 12 | N | SW | S:4 | 6 | |
21h | 7 | ![]() | 0.6 | 0.5 | 0.2 | 13 | N | W | SW:7 | 10 | |
High: 03:00 am (4.32 m); Low: 09:20 am (2.37 m); High: 03:40 pm (4.4 m); Low: 10:00 pm (2.55 m); | |||||||||||
Go back to the top | |||||||||||
Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.5 | 0.3 | 12 | N | SW | SW:10 | 12 | |
9h | 5 | ![]() | 0.5 | 0.5 | 0.2 | 12 | N | SW | W:10 | 12 | |
15h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 11 | N | NW | W:11 | 14 | |
21h | 3 | ![]() | 0.7 | 0.4 | 0.5 | 12 | N | NW | W:15 | 17 | |
High: 03:50 am (4.46 m); Low: 10:30 am (2.23 m); High: 04:30 pm (4.63 m); Low: 11:00 pm (2.27 m); | |||||||||||
Go back to the top | |||||||||||
Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 11 | N | W | W:9 | 12 | |
9h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 12 | N | S | S:11 | 14 | |
15h | 3 | ![]() | 0.6 | 0.4 | 0.5 | 10 | N | SE | SE:17 | 21 | |
21h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 11 | N | E | E:17 | 21 | |
High: 04:40 am (4.67 m); Low: 11:20 am (2.04 m); High: 05:10 pm (4.9 m); Low: 11:50 pm (1.94 m); | |||||||||||
Go back to the top | |||||||||||
Wed 27 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 0.4 | 0.8 | 5 | NE | E | NE:10 | 12 | |
9h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 12 | N | -- | NW:5 | 6 | |
15h | 6 | ![]() | 0.8 | 0.6 | 0.5 | 11 | N | SW | SE:7 | 8 |
Forecast updated at 02:11 Thursday 21 January (Europe/London local time)
Well Bank sea temperature: 6°C
Sunrise | Sunset |
---|---|
07:59 | 16:17 |