Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Sun 28 Feb | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.3 | 0.3 | 0.2 | 16 | N | -- | SW:2 | 2 | |
9h | 9 | ![]() | 0.3 | 0.2 | 0.2 | 18 | N | -- | SW:2 | 4 | |
15h | 9 | ![]() | 0.3 | 0.3 | 0.2 | 16 | N | -- | E:3 | 4 | |
21h | 8 | ![]() | 0.3 | 0.2 | 0.2 | 18 | N | -- | S:5 | 6 | |
Go back to the top | |||||||||||
Mon 1 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 16 | N | -- | S:3 | 4 | |
9h | 8 | ![]() | 0.3 | 0.3 | 0.1 | 18 | N | -- | S:3 | 4 | |
15h | 6 | ![]() | 0.3 | 0.2 | 0.1 | 16 | N | SE | SE:9 | 10 | |
21h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 17 | N | E | SE:6 | 8 | |
High: 04:40 am (5.83 m); Low: 11:00 am (1.14 m); High: 04:40 pm (6.24 m); Low: 11:30 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 15 | N | SE | S:4 | 4 | |
9h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 15 | N | SE | SE:3 | 4 | |
15h | 8 | ![]() | 0.2 | 0.2 | 0.1 | 14 | N | SE | E:6 | 8 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.1 | 14 | N | -- | SE:3 | 4 | |
High: 05:10 am (5.89 m); Low: 11:40 am (1.07 m); High: 05:20 pm (6.2 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 13 | N | -- | W:2 | 2 | |
9h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 12 | N | -- | NW:3 | 4 | |
15h | 9 | ![]() | 0.2 | 0.1 | 0.1 | 11 | N | -- | N:5 | 6 | |
21h | 8 | ![]() | 0.2 | 0.1 | 0.2 | 10 | N | -- | N:5 | 6 | |
Low: 12:10 am (0.71 m); High: 05:50 am (5.84 m); Low: 12:30 pm (1.13 m); High: 06:10 pm (6.02 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 6 | ![]() | 0.3 | 0.1 | 0.3 | 10 | N | N | N:10 | 12 | |
9h | 5 | ![]() | 0.6 | 0.2 | 0.5 | 6 | N | N | NE:12 | 16 | |
15h | 3 | ![]() | 1.1 | 0.2 | 1.1 | 5 | N | N | NE:16 | 19 | |
21h | 2 | ![]() | 1.6 | 0.8 | 1.3 | 8 | NE | N | N:18 | 21 | |
Low: 12:50 am (0.94 m); High: 06:40 am (5.68 m); Low: 01:10 pm (1.28 m); High: 07:00 pm (5.72 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 2.0 | 1.4 | 1.4 | 9 | N | N | NE:12 | 14 | |
9h | 3 | ![]() | 1.5 | 1.1 | 1.1 | 10 | N | -- | NE:11 | 14 | |
15h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 10 | N | -- | N:9 | 12 | |
21h | 6 | ![]() | 1.2 | 0.8 | 0.9 | 10 | N | -- | NE:5 | 6 | |
Low: 01:40 am (1.29 m); High: 07:30 am (5.45 m); Low: 02:10 pm (1.52 m); High: 08:00 pm (5.35 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 0.8 | 0.8 | 10 | N | -- | NW:1 | 2 | |
9h | 7 | ![]() | 0.9 | 0.6 | 0.7 | 10 | N | -- | S:2 | 2 | |
15h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 9 | N | -- | S:6 | 6 |
Forecast updated at 20:20 Sunday 28 February (Europe/London local time)
Whitby sea temperature: 6°C
Sunrise | Sunset |
---|---|
06:53 | 17:35 |