Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 10 | E | W | W:11 | 14 | |
9h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 15 | N | W | W:15 | 17 | |
15h | 2 | ![]() | 0.7 | 0.6 | 0.5 | 14 | N | W | W:16 | 19 | |
21h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 14 | N | W | W:19 | 23 | |
High: 03:50 am (5.35 m); Low: 10:10 am (1.53 m); High: 03:50 pm (5.87 m); Low: 10:40 pm (1.06 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.7 | 0.6 | 13 | N | W | SW:16 | 19 | |
9h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 13 | N | W | W:25 | 31 | |
15h | 2 | ![]() | 1.0 | 0.7 | 0.7 | 13 | N | W | W:27 | 35 | |
21h | 2 | ![]() | 0.7 | 0.6 | 0.4 | 13 | N | SW | S:22 | 27 | |
High: 04:30 am (5.42 m); Low: 10:50 am (1.53 m); High: 04:30 pm (5.94 m); Low: 11:20 pm (0.95 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.5 | 0.2 | 13 | N | W | W:18 | 21 | |
9h | 2 | ![]() | 0.6 | 0.4 | 0.4 | 12 | N | SW | SW:19 | 23 | |
15h | 2 | ![]() | 0.6 | 0.5 | 0.3 | 12 | N | SW | SW:18 | 23 | |
21h | 2 | ![]() | 0.4 | 0.4 | 0.2 | 11 | N | S | S:16 | 19 | |
High: 05:10 am (5.44 m); Low: 11:30 am (1.58 m); High: 05:10 pm (5.95 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.1 | 13 | N | S | S:16 | 19 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.1 | 10 | N | S | S:23 | 29 | |
15h | 2 | ![]() | 0.3 | 0.2 | 0.1 | 13 | N | SW | SW:18 | 23 | |
21h | 3 | ![]() | 0.2 | 0.2 | 0.1 | 10 | N | SW | SW:12 | 14 | |
Low: 12:00 am (0.91 m); High: 05:50 am (5.41 m); Low: 12:20 pm (1.7 m); High: 05:50 pm (5.89 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 5 | E | SW | W:10 | 12 | |
9h | 6 | ![]() | 0.2 | 0.2 | 0.2 | 10 | N | SW | SW:6 | 8 | |
15h | 7 | ![]() | 0.2 | 0.2 | 0.2 | 13 | N | W | SW:6 | 8 | |
21h | 7 | ![]() | 0.3 | 0.3 | 0.2 | 12 | N | W | SW:7 | 8 | |
Low: 12:50 am (0.97 m); High: 06:50 am (5.32 m); Low: 01:10 pm (1.84 m); High: 06:50 pm (5.74 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.4 | 0.4 | 0.2 | 12 | N | W | W:7 | 8 | |
9h | 7 | ![]() | 0.6 | 0.5 | 0.2 | 11 | N | S | SW:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.6 | 0.2 | 11 | N | S | S:7 | 8 | |
21h | 6 | ![]() | 0.7 | 0.6 | 0.2 | 10 | N | SE | S:9 | 12 | |
Low: 01:40 am (1.08 m); High: 07:50 am (5.22 m); Low: 02:00 pm (1.98 m); High: 07:50 pm (5.56 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.6 | 0.2 | 10 | N | SE | S:11 | 14 | |
9h | 3 | ![]() | 0.7 | 0.6 | 0.4 | 10 | N | SE | SE:16 | 21 | |
15h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 10 | N | E | E:21 | 25 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Whitby sea temperature: 9°C
Sunrise | Sunset |
---|---|
08:21 | 15:31 |