Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 0.5 | 0.6 | 15 | NE | E | NE:17 | 21 | |
9h | 2 | ![]() | 1.3 | 0.7 | 1.1 | 14 | N | E | NE:15 | 17 | |
15h | 3 | ![]() | 1.3 | 0.9 | 1.0 | 14 | N | -- | NW:9 | 10 | |
21h | 2 | ![]() | 1.3 | 1.0 | 0.9 | 12 | NE | NW | W:16 | 19 | |
Low: 06:10 am (0.83 m); High: 12:20 pm (3.67 m); Low: 06:30 pm (0.72 m); | |||||||||||
Go back to the top | |||||||||||
Sat 14 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.1 | 0.9 | 12 | NE | W | SW:12 | 16 | |
9h | 2 | ![]() | 1.3 | 1.0 | 0.9 | 13 | NE | SW | W:19 | 23 | |
15h | 2 | ![]() | 1.1 | 0.8 | 0.8 | 12 | N | SW | SW:15 | 17 | |
21h | 2 | ![]() | 0.8 | 0.6 | 0.5 | 13 | N | W | W:18 | 23 | |
High: 12:40 am (3.57 m); Low: 06:50 am (0.85 m); High: 01:00 pm (3.7 m); Low: 07:10 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Sun 15 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 0.6 | 0.7 | 12 | N | W | SW:18 | 21 | |
9h | 2 | ![]() | 1.0 | 0.5 | 0.9 | 6 | NW | W | SW:19 | 23 | |
15h | 2 | ![]() | 0.8 | 0.4 | 0.7 | 5 | NW | W | SW:16 | 19 | |
21h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 17 | NE | SW | S:10 | 14 | |
High: 01:30 am (3.55 m); Low: 07:30 am (0.92 m); High: 01:40 pm (3.7 m); Low: 08:00 pm (0.65 m); | |||||||||||
Go back to the top | |||||||||||
Mon 16 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.3 | 0.2 | 13 | N | SW | S:7 | 8 | |
9h | 7 | ![]() | 0.3 | 0.3 | 0.1 | 18 | NE | SW | S:4 | 4 | |
15h | 7 | ![]() | 0.2 | 0.2 | 0.1 | 13 | N | W | NW:7 | 8 | |
21h | 5 | ![]() | 0.2 | 0.2 | 0.2 | 9 | NE | W | W:12 | 14 | |
High: 02:20 am (3.48 m); Low: 08:10 am (1.02 m); High: 02:30 pm (3.64 m); Low: 08:50 pm (0.69 m); | |||||||||||
Go back to the top | |||||||||||
Tue 17 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 5 | ![]() | 0.3 | 0.2 | 0.3 | 9 | NE | W | SW:10 | 12 | |
9h | 6 | ![]() | 0.3 | 0.2 | 0.2 | 12 | N | SW | S:8 | 10 | |
15h | 5 | ![]() | 0.4 | 0.4 | 0.3 | 11 | N | SW | SW:11 | 14 | |
21h | 4 | ![]() | 0.6 | 0.4 | 0.4 | 12 | N | SW | SW:14 | 17 | |
High: 03:10 am (3.38 m); Low: 09:00 am (1.15 m); High: 03:20 pm (3.57 m); Low: 09:50 pm (0.76 m); | |||||||||||
Go back to the top | |||||||||||
Wed 18 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.5 | 0.5 | 11 | N | W | W:14 | 17 | |
9h | 3 | ![]() | 0.6 | 0.5 | 0.4 | 11 | N | W | W:11 | 14 | |
15h | 5 | ![]() | 0.6 | 0.5 | 0.4 | 10 | N | SW | SW:6 | 6 | |
21h | 6 | ![]() | 0.5 | 0.4 | 0.2 | 10 | N | S | SE:8 | 10 | |
High: 04:10 am (3.28 m); Low: 10:00 am (1.29 m); High: 04:10 pm (3.49 m); Low: 10:50 pm (0.84 m); | |||||||||||
Go back to the top | |||||||||||
Thu 19 Dec | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.5 | 0.3 | 10 | N | S | S:15 | 19 | |
9h | 3 | ![]() | 0.5 | 0.4 | 0.3 | 10 | N | SE | SE:16 | 19 | |
15h | 2 | ![]() | 0.5 | 0.4 | 0.3 | 10 | N | SE | SE:17 | 21 |
Forecast updated at 07:34 Friday 13 December (Europe/London local time)
Whitehills sea temperature: 10°C
Sunrise | Sunset |
---|---|
08:51 | 15:17 |