Forecast updated at 01:16 Thursday 12 December (Europe/Dublin local time)
Forecast updated at 01:16 Thursday 12 December (Europe/Dublin local time)
Thu 12 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 4 | -1 | Showers | S:20 | 93 | 92 | 992 | Good | |
9h | ![]() | 7 | 3 | Showers | SW:20 | 96 | 95 | 983 | Good | |
15h | ![]() | 8 | 4 | Showers | SW:25 | 78 | 88 | 978 | Fog | |
21h | ![]() | 5 | -1 | Showers | W:35 | 88 | 89 | 975 | Good | |
Go back to the top | ||||||||||
Fri 13 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 5 | -1 | Showers | W:35 | 99 | 85 | 977 | Good | |
9h | ![]() | 5 | -1 | Showers | W:35 | 99 | 89 | 984 | Poor | |
15h | ![]() | 4 | 0 | Light Showers | W:15 | 75 | 78 | 987 | Unlim | |
21h | ![]() | 2 | 0 | Showers | SE:5 | 89 | 97 | 980 | Fog | |
Go back to the top | ||||||||||
Sat 14 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 2 | -4 | Showers | W:25 | 77 | 80 | 984 | Good | |
9h | ![]() | 1 | -5 | Showers | SW:25 | 90 | 80 | 987 | Good | |
15h | ![]() | 2 | -4 | Showers | SW:25 | 62 | 73 | 988 | Unlim | |
21h | ![]() | 0 | -1 | Light Showers | SW:5 | 83 | 87 | 983 | Good | |
Go back to the top | ||||||||||
Sun 15 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -8 | Light Showers | S:25 | 61 | 88 | 987 | Unlim | |
9h | ![]() | 0 | -6 | None | SW:25 | 40 | 84 | 990 | Unlim | |
15h | ![]() | 2 | -3 | None | S:15 | 34 | 90 | 990 | Unlim | |
21h | ![]() | 1 | -2 | Light Showers | S:5 | 55 | 93 | 994 | Unlim | |
Go back to the top | ||||||||||
Mon 16 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 0 | -2 | Light Showers | SE:5 | 82 | 91 | 994 | Good | |
9h | ![]() | 1 | -1 | Light Showers | NW:5 | 85 | 99 | 997 | Fog | |
15h | ![]() | 1 | -2 | Light Showers | S:10 | 41 | 92 | 998 | Unlim | |
21h | ![]() | -1 | -5 | None | SW:10 | 4 | 93 | 1001 | Unlim | |
Go back to the top | ||||||||||
Tue 17 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | -1 | -5 | None | S:10 | 0 | 94 | 1003 | Unlim | |
9h | ![]() | -1 | -5 | None | S:10 | 0 | 91 | 1006 | Unlim | |
15h | ![]() | 2 | -2 | None | S:10 | 31 | 84 | 1007 | Unlim | |
21h | ![]() | 3 | -2 | Light Showers | SE:15 | 85 | 80 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 18 Dec | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
3h | ![]() | 6 | 1 | Showers | S:30 | 93 | 90 | 1005 | Good | |
9h | ![]() | 9 | 5 | Showers | S:25 | 98 | 94 | 1001 | Good | |
15h | ![]() | 11 | 7 | Showers | S:40 | 100 | 92 | 998 | Good |
Forecast updated at 01:16 Thursday 12 December (Europe/Dublin local time)
Sunrise | Sunset |
---|---|
08:37 | 16:03 |