Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:10 | 29 | 93 | 1011 | Poor | |
10h | ![]() | 22 | 23 | None | SW:5 | 22 | 67 | 1011 | Unlim | |
16h | ![]() | 27 | 28 | None | NE:5 | 4 | 62 | 1009 | Good | |
22h | ![]() | 16 | 15 | None | W:10 | 9 | 81 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | None | W:5 | 41 | 89 | 1008 | Unlim | |
10h | ![]() | 21 | 22 | None | W:5 | 66 | 67 | 1008 | Unlim | |
16h | ![]() | 25 | 26 | Showers | W:10 | 88 | 69 | 1006 | Good | |
22h | ![]() | 18 | 18 | Light Showers | W:10 | 46 | 90 | 1007 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | W:10 | 10 | 87 | 1005 | Unlim | |
10h | ![]() | 18 | 17 | Light Showers | W:15 | 36 | 75 | 1008 | Good | |
16h | ![]() | 22 | 22 | Light Showers | SW:15 | 17 | 50 | 1007 | Unlim | |
22h | ![]() | 15 | 14 | None | W:10 | 3 | 75 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Light Showers | NW:10 | 6 | 85 | 1008 | Good | |
10h | ![]() | 21 | 21 | Light Showers | NW:10 | 17 | 65 | 1009 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | NW:20 | 21 | 56 | 1005 | Unlim | |
22h | ![]() | 18 | 17 | Light Showers | NW:15 | 25 | 77 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Showers | W:20 | 82 | 84 | 1002 | Unlim | |
10h | ![]() | 16 | 15 | Light Showers | W:20 | 75 | 63 | 1004 | Good | |
16h | ![]() | 18 | 17 | Light Showers | W:20 | 63 | 47 | 1003 | Unlim | |
22h | ![]() | 12 | 10 | Light Showers | W:15 | 43 | 73 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | W:10 | 15 | 81 | 1006 | Good | |
10h | ![]() | 17 | 16 | None | W:15 | 7 | 51 | 1008 | Unlim | |
16h | ![]() | 20 | 20 | Light Showers | SW:20 | 42 | 51 | 1007 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | W:15 | 18 | 72 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | W:10 | 26 | 84 | 1013 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:5 | 23 | 62 | 1016 | Unlim | |
16h | ![]() | 22 | 23 | Light Showers | NW:5 | 69 | 55 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:16 | 20:35 |