Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | NW:5 | 100 | 75 | 1006 | Unlim | |
10h | ![]() | 20 | 21 | None | N:5 | 100 | 56 | 1004 | Unlim | |
16h | ![]() | 26 | 27 | Light Showers | NW:25 | 100 | 36 | 1000 | Unlim | |
22h | ![]() | 12 | 12 | Light Showers | NW:5 | 82 | 98 | 1003 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | Light Showers | W:10 | 34 | 91 | 1004 | Unlim | |
10h | ![]() | 8 | 5 | Showers | W:15 | 50 | 95 | 1006 | Good | |
16h | ![]() | 11 | 8 | Showers | W:20 | 82 | 56 | 1010 | Poor | |
22h | ![]() | 7 | 5 | Showers | W:10 | 68 | 84 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 4 | Showers | W:10 | 81 | 90 | 1016 | Unlim | |
10h | ![]() | 8 | 5 | Light Showers | W:15 | 96 | 76 | 1019 | Good | |
16h | ![]() | 11 | 9 | Light Showers | SW:15 | 94 | 63 | 1018 | Unlim | |
22h | ![]() | 9 | 8 | Light Showers | W:5 | 84 | 80 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 4 | 2 | None | NW:5 | 27 | 98 | 1022 | Unlim | |
10h | ![]() | 12 | 11 | None | NW:5 | 36 | 61 | 1024 | Unlim | |
16h | ![]() | 16 | 15 | None | SE:10 | 34 | 54 | 1021 | Unlim | |
22h | ![]() | 9 | 8 | None | E:5 | 11 | 92 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | NW:5 | 15 | 98 | 1021 | Unlim | |
10h | ![]() | 13 | 12 | None | W:5 | 74 | 68 | 1021 | Unlim | |
16h | ![]() | 18 | 18 | None | SE:10 | 100 | 56 | 1019 | Unlim | |
22h | ![]() | 13 | 13 | None | NW:5 | 100 | 83 | 1020 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | N:5 | 100 | 77 | 1021 | Unlim | |
10h | ![]() | 14 | 15 | None | SW:0 | 100 | 81 | 1024 | Unlim | |
16h | ![]() | 17 | 17 | None | SE:5 | 97 | 71 | 1024 | Unlim | |
22h | ![]() | 14 | 14 | None | E:5 | 32 | 85 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 10 | None | S:0 | 1 | 98 | 1022 | Unlim | |
10h | ![]() | 18 | 19 | None | NW:5 | 0 | 62 | 1023 | Unlim | |
16h | ![]() | 22 | 22 | None | SE:10 | 0 | 54 | 1021 | Unlim |
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 21:16 |