Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 30 | 90 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | SW:10 | 40 | 61 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 58 | 57 | 1015 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | W:5 | 55 | 88 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 30 | 93 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | W:10 | 64 | 74 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | W:20 | 55 | 64 | 1014 | Good | |
22h | ![]() | 16 | 16 | Light Showers | W:5 | 32 | 94 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 24 | 94 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 6 | 55 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 0 | 46 | 1012 | Unlim | |
22h | ![]() | 17 | 17 | None | W:5 | 30 | 95 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | SW:5 | 87 | 96 | 1014 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 85 | 66 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 23 | 55 | 1014 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 26 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | S:0 | 19 | 97 | 1015 | Unlim | |
10h | ![]() | 23 | 24 | None | W:5 | 6 | 57 | 1016 | Unlim | |
16h | ![]() | 27 | 28 | None | W:10 | 1 | 43 | 1014 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 36 | 96 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | None | N:0 | 90 | 98 | 1015 | Unlim | |
10h | ![]() | 22 | 23 | None | SW:5 | 57 | 64 | 1016 | Unlim | |
16h | ![]() | 27 | 28 | None | SW:10 | 8 | 42 | 1013 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 3 | 96 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 36 | 99 | 1014 | Good | |
10h | ![]() | 21 | 22 | None | SW:5 | 28 | 53 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:10 | 24 | 31 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:35 |