Forecast updated at 09:25 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:25 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | W:10 | 90 | 95 | 992 | Unlim | |
10h | ![]() | 12 | 10 | None | W:20 | 73 | 55 | 993 | Unlim | |
16h | ![]() | 11 | 10 | Showers | SW:5 | 89 | 94 | 990 | Poor | |
22h | ![]() | 8 | 7 | Showers | NW:5 | 99 | 98 | 993 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | Light Showers | E:5 | 81 | 99 | 989 | Unlim | |
10h | ![]() | 8 | 8 | Showers | W:5 | 89 | 98 | 981 | Good | |
16h | ![]() | 13 | 12 | Showers | N:10 | 40 | 70 | 976 | Good | |
22h | ![]() | 7 | 4 | Showers | NW:10 | 42 | 76 | 973 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 3 | Light Showers | NW:20 | 64 | 77 | 975 | Unlim | |
10h | ![]() | 10 | 7 | Showers | W:20 | 95 | 85 | 979 | Good | |
16h | ![]() | 8 | 4 | Rain | W:25 | 100 | 98 | 978 | Poor | |
22h | ![]() | 9 | 6 | Rain | SW:20 | 98 | 95 | 986 | Good | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 5 | Showers | W:15 | 98 | 97 | 993 | Good | |
10h | ![]() | 8 | 4 | Showers | W:20 | 93 | 84 | 1000 | Unlim | |
16h | ![]() | 9 | 6 | Light Showers | W:15 | 95 | 78 | 1003 | Unlim | |
22h | ![]() | 10 | 8 | Light Showers | W:15 | 100 | 77 | 1006 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | NW:5 | 100 | 86 | 1007 | Unlim | |
10h | ![]() | 13 | 12 | Light Showers | W:5 | 80 | 67 | 1010 | Unlim | |
16h | ![]() | 16 | 16 | Showers | W:10 | 75 | 79 | 1008 | Good | |
22h | ![]() | 14 | 13 | Light Showers | W:10 | 92 | 70 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | NW:5 | 98 | 91 | 1006 | Unlim | |
10h | ![]() | 11 | 10 | Showers | SW:5 | 100 | 87 | 1004 | Good | |
16h | ![]() | 13 | 12 | Showers | W:5 | 100 | 95 | 1003 | Good | |
22h | ![]() | 9 | 8 | Showers | W:5 | 94 | 97 | 1006 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | Light Showers | W:10 | 77 | 96 | 1007 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | NW:15 | 65 | 62 | 1005 | Unlim | |
16h | ![]() | 14 | 12 | Showers | W:20 | 91 | 86 | 1004 | Poor |
Forecast updated at 09:25 Monday 18 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:18 | 21:26 |