Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SW:20 | 84 | 85 | 1019 | Unlim | |
10h | ![]() | 12 | 10 | None | SW:15 | 82 | 73 | 1023 | Unlim | |
16h | ![]() | 14 | 13 | None | SE:10 | 79 | 66 | 1023 | Unlim | |
22h | ![]() | 11 | 9 | None | NE:15 | 84 | 85 | 1024 | Unlim | |
Go back to the top | ||||||||||
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | NE:10 | 76 | 90 | 1023 | Good | |
10h | ![]() | 14 | 13 | None | NE:15 | 75 | 86 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | NE:20 | 90 | 83 | 1019 | Unlim | |
22h | ![]() | 14 | 12 | None | NE:15 | 87 | 94 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | N:10 | 95 | 95 | 1018 | Good | |
10h | ![]() | 16 | 16 | None | NE:5 | 100 | 89 | 1018 | Unlim | |
16h | ![]() | 18 | 17 | None | NE:15 | 100 | 85 | 1016 | Unlim | |
22h | ![]() | 14 | 13 | None | NE:10 | 91 | 97 | 1016 | Good | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NE:5 | 76 | 96 | 1015 | Good | |
10h | ![]() | 16 | 18 | None | NE:0 | 80 | 86 | 1016 | Unlim | |
16h | ![]() | 19 | 18 | None | NE:20 | 24 | 79 | 1015 | Unlim | |
22h | ![]() | 15 | 14 | None | NE:15 | 47 | 94 | 1015 | Good | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NE:15 | 90 | 93 | 1014 | Good | |
10h | ![]() | 17 | 16 | None | NE:15 | 55 | 82 | 1013 | Unlim | |
16h | ![]() | 18 | 17 | None | NE:20 | 76 | 82 | 1010 | Unlim | |
22h | ![]() | 15 | 13 | None | NE:15 | 96 | 92 | 1009 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | NE:10 | 87 | 93 | 1005 | Good | |
10h | ![]() | 17 | 17 | None | NE:10 | 66 | 82 | 1003 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | NE:20 | 61 | 66 | 999 | Unlim | |
22h | ![]() | 13 | 13 | Light Showers | W:5 | 49 | 94 | 998 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NW:5 | 37 | 88 | 994 | Unlim | |
10h | ![]() | 15 | 16 | None | W:0 | 52 | 76 | 993 | Unlim | |
16h | ![]() | 20 | 20 | None | S:5 | 42 | 58 | 989 | Unlim |
Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:12 | 20:29 |