Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Light Showers | NW:15 | 32 | 91 | 995 | Unlim | |
10h | ![]() | 16 | 14 | None | NW:20 | 8 | 69 | 994 | Unlim | |
16h | ![]() | 18 | 17 | None | NW:20 | 15 | 58 | 993 | Unlim | |
22h | ![]() | 13 | 12 | None | NW:10 | 3 | 82 | 997 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | SW:5 | 38 | 98 | 1002 | Good | |
10h | ![]() | 11 | 10 | Light Showers | SW:5 | 90 | 86 | 1008 | Unlim | |
16h | ![]() | 15 | 15 | Light Showers | SW:5 | 89 | 59 | 1010 | Unlim | |
22h | ![]() | 9 | 9 | None | E:5 | 81 | 82 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | NE:5 | 34 | 96 | 1015 | Unlim | |
10h | ![]() | 13 | 13 | None | E:5 | 69 | 69 | 1017 | Unlim | |
16h | ![]() | 19 | 19 | None | NW:5 | 85 | 56 | 1015 | Unlim | |
22h | ![]() | 10 | 9 | None | NW:5 | 60 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | NW:5 | 83 | 93 | 1013 | Good | |
10h | ![]() | 15 | 14 | None | NW:15 | 100 | 76 | 1012 | Good | |
16h | ![]() | 18 | 17 | Light Showers | NW:20 | 100 | 68 | 1009 | Unlim | |
22h | ![]() | 14 | 14 | Showers | NE:5 | 100 | 95 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Showers | SW:10 | 99 | 97 | 1010 | Good | |
10h | ![]() | 13 | 12 | Showers | SW:10 | 100 | 95 | 1015 | Good | |
16h | ![]() | 12 | 11 | Showers | S:10 | 100 | 86 | 1018 | Unlim | |
22h | ![]() | 7 | 6 | Light Showers | W:5 | 51 | 93 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | W:5 | 24 | 92 | 1021 | Unlim | |
10h | ![]() | 12 | 11 | None | S:5 | 53 | 68 | 1022 | Unlim | |
16h | ![]() | 17 | 17 | None | S:10 | 23 | 49 | 1021 | Unlim | |
22h | ![]() | 6 | 6 | None | N:0 | 0 | 95 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | NW:0 | 0 | 97 | 1025 | Unlim | |
10h | ![]() | 13 | 13 | None | E:5 | 7 | 66 | 1026 | Unlim | |
16h | ![]() | 18 | 18 | None | SE:10 | 4 | 46 | 1024 | Unlim |
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 19:48 |