Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | NW:5 | 33 | 94 | 995 | Unlim | |
10h | ![]() | 16 | 14 | None | NW:20 | 13 | 63 | 994 | Unlim | |
16h | ![]() | 19 | 18 | None | NW:20 | 29 | 52 | 993 | Unlim | |
22h | ![]() | 13 | 12 | None | NW:10 | 6 | 79 | 997 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | W:5 | 34 | 97 | 1002 | Good | |
10h | ![]() | 11 | 10 | Light Showers | SW:5 | 83 | 87 | 1008 | Unlim | |
16h | ![]() | 16 | 16 | Light Showers | S:5 | 95 | 57 | 1010 | Unlim | |
22h | ![]() | 11 | 11 | None | SE:5 | 89 | 79 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | N:5 | 33 | 96 | 1015 | Unlim | |
10h | ![]() | 15 | 15 | None | E:5 | 51 | 67 | 1017 | Unlim | |
16h | ![]() | 20 | 21 | None | NW:0 | 77 | 53 | 1015 | Unlim | |
22h | ![]() | 10 | 10 | None | NW:5 | 68 | 91 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 11 | None | N:0 | 78 | 95 | 1013 | Good | |
10h | ![]() | 15 | 15 | None | NW:5 | 97 | 74 | 1012 | Good | |
16h | ![]() | 19 | 18 | None | NW:20 | 100 | 63 | 1009 | Unlim | |
22h | ![]() | 15 | 14 | Showers | NE:10 | 100 | 90 | 1008 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Showers | SW:15 | 88 | 97 | 1009 | Good | |
10h | ![]() | 13 | 12 | Showers | SW:10 | 93 | 95 | 1014 | Good | |
16h | ![]() | 12 | 11 | Showers | S:10 | 99 | 91 | 1017 | Unlim | |
22h | ![]() | 7 | 6 | Light Showers | W:5 | 57 | 94 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | W:5 | 31 | 91 | 1021 | Unlim | |
10h | ![]() | 13 | 12 | None | SW:10 | 16 | 66 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | S:10 | 3 | 50 | 1021 | Unlim | |
22h | ![]() | 7 | 7 | None | NW:5 | 0 | 94 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | None | W:5 | 0 | 96 | 1025 | Unlim | |
10h | ![]() | 13 | 13 | None | S:5 | 18 | 66 | 1026 | Unlim | |
16h | ![]() | 18 | 18 | None | SE:10 | 9 | 47 | 1024 | Unlim |
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:09 | 19:48 |