Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | SW:5 | 52 | 86 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | W:15 | 73 | 66 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:20 | 67 | 57 | 1016 | Unlim | |
22h | ![]() | 16 | 15 | Light Showers | SW:10 | 54 | 85 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | W:10 | 36 | 83 | 1016 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | W:15 | 54 | 74 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:20 | 67 | 68 | 1015 | Unlim | |
22h | ![]() | 18 | 17 | Showers | SW:15 | 60 | 93 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | SW:10 | 34 | 94 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 8 | 64 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 2 | 64 | 1013 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | SW:10 | 49 | 92 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | SW:15 | 87 | 84 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 89 | 72 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 37 | 65 | 1014 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 13 | 96 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 8 | 96 | 1016 | Unlim | |
10h | ![]() | 22 | 23 | None | W:5 | 2 | 62 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 8 | 55 | 1015 | Unlim | |
22h | ![]() | 17 | 17 | None | S:5 | 52 | 95 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | S:0 | 73 | 97 | 1015 | Unlim | |
10h | ![]() | 22 | 22 | None | SW:10 | 31 | 67 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 8 | 59 | 1014 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 2 | 96 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 22 | 98 | 1015 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 36 | 64 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 8 | 46 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:36 |