Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | N:10 | 10 | 95 | 1009 | Unlim | |
10h | ![]() | 21 | 21 | None | N:10 | 10 | 68 | 1012 | Unlim | |
16h | ![]() | 24 | 25 | None | N:15 | 2 | 51 | 1011 | Unlim | |
22h | ![]() | 17 | 16 | None | N:15 | 0 | 65 | 1012 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | N:15 | 1 | 81 | 1011 | Unlim | |
10h | ![]() | 20 | 20 | None | N:20 | 5 | 69 | 1011 | Unlim | |
16h | ![]() | 24 | 25 | None | N:20 | 1 | 51 | 1008 | Unlim | |
22h | ![]() | 17 | 16 | None | N:15 | 64 | 75 | 1009 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 14 | None | N:20 | 54 | 92 | 1007 | Good | |
10h | ![]() | 19 | 18 | Light Showers | NW:30 | 71 | 82 | 1005 | Good | |
16h | ![]() | 20 | 20 | Light Showers | S:15 | 28 | 58 | 1006 | Unlim | |
22h | ![]() | 12 | 10 | None | SE:15 | 15 | 76 | 1011 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | Light Showers | SE:15 | 73 | 86 | 1013 | Good | |
10h | ![]() | 10 | 7 | Light Showers | S:15 | 67 | 80 | 1016 | Good | |
16h | ![]() | 14 | 12 | Light Showers | S:20 | 22 | 50 | 1016 | Unlim | |
22h | ![]() | 10 | 7 | None | S:20 | 10 | 69 | 1019 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | S:10 | 20 | 75 | 1020 | Unlim | |
10h | ![]() | 14 | 12 | Light Showers | S:15 | 20 | 59 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | S:10 | 22 | 47 | 1021 | Unlim | |
22h | ![]() | 10 | 9 | None | SE:5 | 4 | 78 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 6 | None | NE:5 | 1 | 87 | 1022 | Unlim | |
10h | ![]() | 17 | 17 | None | NW:10 | 10 | 58 | 1022 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:15 | 24 | 43 | 1018 | Unlim | |
22h | ![]() | 12 | 10 | None | N:10 | 45 | 84 | 1019 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | N:15 | 85 | 90 | 1018 | Unlim | |
10h | ![]() | 18 | 18 | None | N:10 | 94 | 66 | 1021 | Unlim | |
16h | ![]() | 21 | 21 | None | S:15 | 49 | 55 | 1020 | Unlim |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:42 |