Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 19 | Light Showers | SE:5 | 27 | 88 | 1011 | Unlim | |
10h | ![]() | 20 | 20 | None | N:5 | 19 | 76 | 1011 | Unlim | |
16h | ![]() | 23 | 23 | None | N:15 | 9 | 65 | 1009 | Unlim | |
22h | ![]() | 19 | 20 | None | W:5 | 1 | 85 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | SW:15 | 26 | 90 | 1008 | Good | |
10h | ![]() | 20 | 20 | None | NW:10 | 71 | 68 | 1008 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | N:20 | 93 | 66 | 1005 | Unlim | |
22h | ![]() | 19 | 18 | Light Showers | W:20 | 42 | 89 | 1006 | Good | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | W:20 | 5 | 85 | 1005 | Unlim | |
10h | ![]() | 20 | 19 | None | W:20 | 6 | 62 | 1007 | Unlim | |
16h | ![]() | 23 | 23 | None | W:25 | 9 | 49 | 1006 | Unlim | |
22h | ![]() | 18 | 17 | None | W:20 | 6 | 69 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Light Showers | W:15 | 9 | 85 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:15 | 10 | 66 | 1008 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | NW:25 | 27 | 68 | 1004 | Good | |
22h | ![]() | 21 | 21 | Light Showers | NW:25 | 27 | 74 | 1003 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | Showers | W:30 | 76 | 80 | 1001 | Good | |
10h | ![]() | 17 | 15 | Light Showers | W:25 | 61 | 55 | 1004 | Unlim | |
16h | ![]() | 18 | 17 | None | W:30 | 65 | 47 | 1002 | Unlim | |
22h | ![]() | 14 | 12 | None | W:25 | 25 | 64 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 8 | None | W:20 | 3 | 79 | 1006 | Good | |
10h | ![]() | 17 | 16 | None | W:20 | 12 | 52 | 1007 | Unlim | |
16h | ![]() | 21 | 21 | None | W:25 | 63 | 49 | 1006 | Unlim | |
22h | ![]() | 16 | 14 | None | W:20 | 22 | 61 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | None | SW:10 | 1 | 81 | 1012 | Unlim | |
10h | ![]() | 19 | 20 | None | NW:5 | 15 | 60 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | N:15 | 21 | 63 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:13 | 20:34 |