Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | Light Showers | NW:5 | 37 | 94 | 994 | Unlim | |
10h | ![]() | 17 | 16 | None | NW:25 | 26 | 60 | 994 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | NW:20 | 27 | 46 | 993 | Unlim | |
22h | ![]() | 11 | 11 | Light Showers | N:5 | 3 | 89 | 997 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 10 | Light Showers | SW:5 | 39 | 97 | 1002 | Good | |
10h | ![]() | 12 | 11 | Light Showers | SW:5 | 89 | 83 | 1008 | Unlim | |
16h | ![]() | 17 | 17 | Light Showers | S:5 | 93 | 52 | 1010 | Unlim | |
22h | ![]() | 9 | 8 | None | SE:5 | 77 | 81 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 6 | None | NE:5 | 28 | 95 | 1015 | Unlim | |
10h | ![]() | 15 | 15 | None | N:5 | 20 | 64 | 1017 | Unlim | |
16h | ![]() | 20 | 20 | None | NW:5 | 63 | 50 | 1015 | Unlim | |
22h | ![]() | 10 | 11 | None | NW:0 | 68 | 92 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 8 | None | NE:5 | 67 | 97 | 1013 | Unlim | |
10h | ![]() | 15 | 14 | None | NW:15 | 90 | 72 | 1012 | Unlim | |
16h | ![]() | 20 | 19 | None | NW:25 | 100 | 58 | 1009 | Unlim | |
22h | ![]() | 15 | 14 | Light Showers | N:10 | 99 | 87 | 1007 | Good | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | Showers | W:10 | 87 | 97 | 1009 | Good | |
10h | ![]() | 13 | 12 | Showers | SW:5 | 90 | 96 | 1014 | Good | |
16h | ![]() | 13 | 11 | Showers | S:15 | 95 | 85 | 1018 | Unlim | |
22h | ![]() | 7 | 6 | Light Showers | W:5 | 45 | 93 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 8 | 7 | None | W:5 | 33 | 87 | 1021 | Unlim | |
10h | ![]() | 14 | 13 | None | SW:10 | 18 | 60 | 1022 | Unlim | |
16h | ![]() | 17 | 16 | None | S:15 | 3 | 51 | 1021 | Unlim | |
22h | ![]() | 7 | 7 | None | SW:5 | 0 | 94 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 5 | None | SW:5 | 0 | 96 | 1025 | Unlim | |
10h | ![]() | 13 | 14 | None | SW:0 | 23 | 65 | 1026 | Unlim | |
16h | ![]() | 18 | 17 | None | SE:15 | 10 | 48 | 1024 | Unlim |
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:09 | 19:48 |