Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | NW:5 | 100 | 72 | 1006 | Unlim | |
10h | ![]() | 21 | 22 | None | N:5 | 100 | 54 | 1004 | Unlim | |
16h | ![]() | 27 | 28 | Light Showers | NW:10 | 100 | 39 | 1000 | Unlim | |
22h | ![]() | 12 | 12 | Showers | NW:5 | 85 | 97 | 1003 | Good | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 6 | Showers | W:15 | 35 | 88 | 1004 | Unlim | |
10h | ![]() | 8 | 4 | Showers | W:20 | 46 | 83 | 1006 | Good | |
16h | ![]() | 12 | 9 | Showers | SW:25 | 83 | 54 | 1010 | Good | |
22h | ![]() | 7 | 4 | Showers | W:15 | 76 | 82 | 1014 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 3 | Showers | W:15 | 83 | 86 | 1016 | Good | |
10h | ![]() | 8 | 5 | Light Showers | W:15 | 96 | 70 | 1019 | Good | |
16h | ![]() | 11 | 9 | Light Showers | SW:15 | 99 | 67 | 1018 | Unlim | |
22h | ![]() | 9 | 7 | Light Showers | W:10 | 88 | 78 | 1021 | Unlim | |
Go back to the top | ||||||||||
Sat 30 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 3 | None | NW:5 | 32 | 94 | 1022 | Unlim | |
10h | ![]() | 12 | 11 | None | W:5 | 28 | 62 | 1024 | Unlim | |
16h | ![]() | 15 | 14 | None | SE:10 | 18 | 59 | 1021 | Unlim | |
22h | ![]() | 9 | 7 | None | E:10 | 9 | 88 | 1023 | Unlim | |
Go back to the top | ||||||||||
Sun 31 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | N:5 | 18 | 93 | 1021 | Unlim | |
10h | ![]() | 15 | 15 | None | W:5 | 64 | 66 | 1021 | Unlim | |
16h | ![]() | 18 | 18 | None | E:10 | 96 | 61 | 1019 | Unlim | |
22h | ![]() | 13 | 13 | None | N:5 | 100 | 82 | 1020 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 14 | None | W:0 | 100 | 78 | 1021 | Unlim | |
10h | ![]() | 14 | 16 | Light Showers | NE:0 | 100 | 85 | 1024 | Unlim | |
16h | ![]() | 16 | 16 | None | E:5 | 93 | 73 | 1024 | Unlim | |
22h | ![]() | 13 | 12 | None | NE:10 | 31 | 85 | 1024 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | None | N:5 | 2 | 93 | 1022 | Unlim | |
10h | ![]() | 19 | 21 | None | S:0 | 0 | 64 | 1023 | Unlim | |
16h | ![]() | 23 | 24 | None | SE:10 | 0 | 61 | 1021 | Unlim |
Forecast updated at 21:25 Wednesday 27 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 21:15 |