Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | W:10 | 26 | 78 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | SW:15 | 48 | 62 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:20 | 64 | 57 | 1016 | Unlim | |
22h | ![]() | 18 | 17 | None | SW:15 | 45 | 76 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | W:15 | 28 | 81 | 1016 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | SW:15 | 55 | 72 | 1017 | Unlim | |
16h | ![]() | 24 | 24 | Light Showers | W:25 | 54 | 63 | 1014 | Good | |
22h | ![]() | 19 | 18 | Light Showers | SW:15 | 27 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | SW:15 | 21 | 82 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 4 | 61 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:20 | 0 | 54 | 1013 | Unlim | |
22h | ![]() | 21 | 21 | None | SW:15 | 31 | 85 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 20 | Light Showers | SW:20 | 84 | 81 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 91 | 71 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:20 | 25 | 63 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:15 | 15 | 85 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:10 | 21 | 86 | 1015 | Unlim | |
10h | ![]() | 22 | 23 | None | W:5 | 4 | 63 | 1017 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:15 | 0 | 53 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:10 | 46 | 82 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | S:5 | 85 | 87 | 1015 | Unlim | |
10h | ![]() | 22 | 22 | None | SW:10 | 52 | 68 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:20 | 8 | 54 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:15 | 0 | 84 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | None | SW:15 | 21 | 91 | 1014 | Good | |
10h | ![]() | 21 | 21 | None | SW:15 | 38 | 60 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:20 | 14 | 42 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:30 | 20:35 |