Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | SW:10 | 48 | 81 | 1015 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | SW:15 | 71 | 69 | 1017 | Unlim | |
16h | ![]() | 20 | 19 | Light Showers | W:20 | 58 | 63 | 1016 | Unlim | |
22h | ![]() | 17 | 16 | Light Showers | SW:15 | 73 | 81 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | W:15 | 48 | 81 | 1016 | Unlim | |
10h | ![]() | 19 | 18 | Light Showers | W:20 | 48 | 76 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | Showers | W:25 | 75 | 74 | 1015 | Good | |
22h | ![]() | 18 | 17 | Light Showers | SW:20 | 63 | 90 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | SW:15 | 26 | 89 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:15 | 4 | 68 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 2 | 69 | 1013 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | SW:15 | 50 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | Light Showers | SW:15 | 89 | 83 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:10 | 92 | 74 | 1015 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 44 | 72 | 1014 | Unlim | |
22h | ![]() | 17 | 17 | None | S:10 | 21 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | S:5 | 12 | 93 | 1016 | Unlim | |
10h | ![]() | 21 | 22 | None | W:5 | 2 | 67 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 2 | 64 | 1015 | Unlim | |
22h | ![]() | 17 | 17 | None | S:10 | 44 | 93 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | S:5 | 77 | 93 | 1015 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 42 | 73 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 9 | 66 | 1014 | Unlim | |
22h | ![]() | 17 | 16 | None | S:10 | 2 | 94 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | S:10 | 26 | 95 | 1015 | Good | |
10h | ![]() | 20 | 20 | None | S:15 | 35 | 65 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:15 | 11 | 52 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:36 |