Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 19 | Light Showers | NE:5 | 91 | 83 | 1021 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | E:10 | 99 | 71 | 1022 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | NE:10 | 50 | 47 | 1021 | Unlim | |
22h | ![]() | 20 | 20 | None | N:5 | 28 | 77 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 19 | Light Showers | E:5 | 33 | 84 | 1021 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 75 | 68 | 1021 | Unlim | |
16h | ![]() | 24 | 25 | None | NE:15 | 26 | 56 | 1019 | Unlim | |
22h | ![]() | 19 | 19 | None | NE:10 | 16 | 79 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | E:5 | 24 | 81 | 1019 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 84 | 67 | 1019 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | NE:15 | 90 | 60 | 1016 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | NE:10 | 35 | 78 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | E:10 | 78 | 85 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | E:15 | 100 | 71 | 1015 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NE:20 | 100 | 58 | 1013 | Unlim | |
22h | ![]() | 20 | 20 | None | NE:15 | 100 | 70 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | Light Showers | E:10 | 64 | 79 | 1013 | Unlim | |
10h | ![]() | 20 | 20 | Showers | NE:20 | 31 | 71 | 1013 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NE:20 | 7 | 63 | 1011 | Good | |
22h | ![]() | 20 | 20 | Light Showers | NE:20 | 15 | 75 | 1012 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | Showers | NE:20 | 49 | 82 | 1010 | Good | |
10h | ![]() | 20 | 20 | Showers | NE:15 | 83 | 79 | 1009 | Good | |
16h | ![]() | 23 | 24 | Showers | N:10 | 53 | 73 | 1007 | Poor | |
22h | ![]() | 19 | 19 | Showers | W:10 | 11 | 87 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | W:5 | 18 | 90 | 1006 | Unlim | |
10h | ![]() | 20 | 20 | None | W:10 | 29 | 76 | 1008 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | W:20 | 81 | 62 | 1007 | Unlim |
Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:02 |