Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | SW:10 | 20 | 81 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | None | SW:10 | 58 | 62 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | None | W:20 | 75 | 59 | 1016 | Unlim | |
22h | ![]() | 17 | 16 | None | SW:15 | 43 | 80 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | W:15 | 16 | 82 | 1016 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:20 | 42 | 72 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | W:25 | 41 | 64 | 1015 | Unlim | |
22h | ![]() | 19 | 18 | Light Showers | SW:20 | 23 | 88 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:15 | 13 | 89 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 3 | 65 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:20 | 0 | 58 | 1013 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:20 | 32 | 87 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 19 | None | SW:20 | 77 | 82 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 79 | 74 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:20 | 22 | 63 | 1014 | Unlim | |
22h | ![]() | 18 | 17 | None | SW:15 | 1 | 88 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:10 | 1 | 88 | 1015 | Unlim | |
10h | ![]() | 20 | 21 | None | W:5 | 0 | 67 | 1017 | Unlim | |
16h | ![]() | 21 | 22 | None | NE:5 | 21 | 63 | 1014 | Unlim | |
22h | ![]() | 19 | 19 | None | SW:15 | 48 | 84 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:5 | 87 | 91 | 1015 | Unlim | |
10h | ![]() | 21 | 22 | None | S:5 | 49 | 69 | 1016 | Unlim | |
16h | ![]() | 24 | 25 | None | W:5 | 6 | 57 | 1014 | Unlim | |
22h | ![]() | 19 | 19 | None | SW:10 | 1 | 87 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | SW:15 | 10 | 92 | 1014 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 24 | 70 | 1016 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 6 | 44 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:34 |