Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | SE:5 | 32 | 90 | 1011 | Unlim | |
10h | ![]() | 21 | 22 | None | N:5 | 30 | 71 | 1011 | Unlim | |
16h | ![]() | 24 | 25 | None | N:15 | 12 | 58 | 1009 | Unlim | |
22h | ![]() | 17 | 18 | None | SW:0 | 2 | 88 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:10 | 30 | 93 | 1008 | Good | |
10h | ![]() | 20 | 20 | None | NW:10 | 72 | 64 | 1008 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | N:15 | 92 | 63 | 1005 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | W:10 | 43 | 91 | 1006 | Good | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Light Showers | W:10 | 7 | 88 | 1005 | Unlim | |
10h | ![]() | 20 | 20 | None | W:15 | 5 | 62 | 1007 | Unlim | |
16h | ![]() | 23 | 23 | None | W:15 | 10 | 46 | 1006 | Unlim | |
22h | ![]() | 16 | 15 | None | W:10 | 7 | 72 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | W:5 | 9 | 89 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NW:10 | 12 | 64 | 1008 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | NW:20 | 34 | 66 | 1004 | Good | |
22h | ![]() | 19 | 19 | Light Showers | NW:15 | 32 | 76 | 1002 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | W:15 | 78 | 84 | 1001 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:20 | 62 | 53 | 1004 | Unlim | |
16h | ![]() | 18 | 17 | None | W:20 | 72 | 46 | 1002 | Unlim | |
22h | ![]() | 12 | 10 | None | W:15 | 26 | 66 | 1006 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | W:10 | 2 | 84 | 1006 | Good | |
10h | ![]() | 17 | 16 | None | W:15 | 13 | 51 | 1007 | Unlim | |
16h | ![]() | 20 | 20 | None | W:20 | 62 | 49 | 1006 | Unlim | |
22h | ![]() | 15 | 14 | None | W:10 | 20 | 63 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 10 | None | SW:10 | 1 | 83 | 1012 | Unlim | |
10h | ![]() | 20 | 21 | None | NW:5 | 16 | 57 | 1015 | Unlim | |
16h | ![]() | 20 | 20 | None | N:15 | 40 | 60 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:13 | 20:34 |