Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | Light Showers | SW:5 | 57 | 84 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | SW:15 | 75 | 66 | 1017 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:20 | 72 | 59 | 1016 | Unlim | |
22h | ![]() | 17 | 16 | Light Showers | SW:10 | 60 | 84 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | W:15 | 42 | 82 | 1016 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | W:15 | 56 | 74 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | W:25 | 66 | 70 | 1015 | Unlim | |
22h | ![]() | 18 | 17 | Showers | SW:15 | 61 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Light Showers | SW:10 | 39 | 92 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:15 | 11 | 66 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:20 | 3 | 66 | 1013 | Unlim | |
22h | ![]() | 19 | 19 | Light Showers | SW:10 | 51 | 92 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | Light Showers | SW:15 | 86 | 84 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 89 | 74 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 45 | 67 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:5 | 18 | 95 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | S:5 | 13 | 94 | 1016 | Unlim | |
10h | ![]() | 22 | 23 | None | SW:5 | 4 | 64 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 13 | 57 | 1015 | Unlim | |
22h | ![]() | 17 | 17 | None | S:5 | 62 | 94 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 17 | None | S:5 | 76 | 96 | 1015 | Unlim | |
10h | ![]() | 22 | 22 | None | SW:10 | 36 | 69 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:15 | 14 | 62 | 1014 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:10 | 4 | 95 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | None | SW:10 | 23 | 96 | 1015 | Good | |
10h | ![]() | 20 | 20 | None | SW:15 | 41 | 66 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | None | SW:15 | 9 | 48 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:32 | 20:36 |