Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | None | W:5 | 34 | 89 | 1014 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | W:10 | 42 | 62 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 62 | 59 | 1015 | Unlim | |
22h | ![]() | 14 | 14 | Light Showers | W:5 | 53 | 87 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 26 | 92 | 1016 | Unlim | |
10h | ![]() | 19 | 19 | Light Showers | W:10 | 65 | 75 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | Showers | W:15 | 58 | 66 | 1014 | Good | |
22h | ![]() | 16 | 16 | Light Showers | W:5 | 34 | 94 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 13 | None | W:5 | 21 | 93 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 5 | 56 | 1015 | Unlim | |
16h | ![]() | 24 | 25 | None | SW:15 | 0 | 47 | 1012 | Unlim | |
22h | ![]() | 17 | 17 | None | W:5 | 32 | 95 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 17 | Light Showers | SW:5 | 87 | 95 | 1014 | Good | |
10h | ![]() | 21 | 21 | None | SW:10 | 89 | 66 | 1015 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 26 | 57 | 1014 | Unlim | |
22h | ![]() | 17 | 18 | None | SW:5 | 31 | 92 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 15 | None | S:0 | 21 | 97 | 1015 | Unlim | |
10h | ![]() | 23 | 24 | None | W:5 | 6 | 58 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | W:10 | 1 | 45 | 1014 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 35 | 96 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 17 | None | NE:0 | 89 | 98 | 1015 | Unlim | |
10h | ![]() | 22 | 23 | None | SW:5 | 59 | 65 | 1016 | Unlim | |
16h | ![]() | 27 | 28 | None | SW:10 | 9 | 45 | 1013 | Unlim | |
22h | ![]() | 16 | 17 | None | SW:5 | 4 | 96 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 35 | 98 | 1014 | Good | |
10h | ![]() | 21 | 22 | None | SW:5 | 27 | 53 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:10 | 25 | 33 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:28 | 20:35 |