Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 13 | Light Showers | SE:0 | 41 | 99 | 1011 | Good | |
10h | ![]() | 21 | 22 | None | NW:5 | 49 | 62 | 1011 | Unlim | |
16h | ![]() | 28 | 30 | None | W:10 | 16 | 32 | 1008 | Unlim | |
22h | ![]() | 16 | 16 | None | NE:5 | 4 | 87 | 1010 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | W:5 | 53 | 99 | 1008 | Poor | |
10h | ![]() | 19 | 19 | None | W:5 | 73 | 55 | 1007 | Unlim | |
16h | ![]() | 22 | 22 | Showers | NW:15 | 87 | 58 | 1004 | Good | |
22h | ![]() | 16 | 15 | Showers | W:10 | 72 | 98 | 1005 | Good | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | NW:10 | 39 | 99 | 1004 | Unlim | |
10h | ![]() | 16 | 15 | Light Showers | W:15 | 38 | 62 | 1007 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 41 | 38 | 1005 | Unlim | |
22h | ![]() | 12 | 11 | None | W:5 | 33 | 78 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | N:5 | 42 | 97 | 1007 | Good | |
10h | ![]() | 18 | 18 | None | NW:10 | 48 | 65 | 1007 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | NW:20 | 35 | 57 | 1003 | Good | |
22h | ![]() | 16 | 15 | Showers | NW:15 | 69 | 89 | 1001 | Good | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Showers | W:10 | 92 | 94 | 1000 | Unlim | |
10h | ![]() | 14 | 12 | Showers | W:20 | 70 | 54 | 1003 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | W:15 | 89 | 38 | 1001 | Unlim | |
22h | ![]() | 8 | 6 | Light Showers | W:10 | 69 | 75 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 5 | 4 | Light Showers | NW:5 | 26 | 99 | 1005 | Good | |
10h | ![]() | 11 | 9 | Light Showers | W:15 | 43 | 67 | 1006 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:15 | 75 | 42 | 1005 | Unlim | |
22h | ![]() | 10 | 9 | None | W:5 | 25 | 77 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 7 | None | W:0 | 3 | 99 | 1012 | Unlim | |
10h | ![]() | 17 | 17 | None | W:5 | 3 | 53 | 1015 | Unlim | |
16h | ![]() | 23 | 24 | None | W:10 | 24 | 37 | 1014 | Unlim |
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:12 | 20:36 |