Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | S:5 | 39 | 90 | 1011 | Unlim | |
10h | ![]() | 23 | 24 | None | N:5 | 10 | 59 | 1011 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | N:10 | 8 | 63 | 1009 | Unlim | |
22h | ![]() | 17 | 18 | None | E:5 | 13 | 92 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | S:5 | 42 | 96 | 1007 | Good | |
10h | ![]() | 20 | 20 | None | W:5 | 83 | 60 | 1007 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | N:15 | 93 | 59 | 1004 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | NW:10 | 53 | 92 | 1005 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 14 | Light Showers | W:5 | 18 | 92 | 1004 | Good | |
10h | ![]() | 20 | 20 | Light Showers | W:15 | 32 | 64 | 1007 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | W:15 | 20 | 38 | 1005 | Unlim | |
22h | ![]() | 16 | 15 | None | W:10 | 18 | 63 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 11 | 11 | None | S:5 | 8 | 94 | 1008 | Unlim | |
10h | ![]() | 20 | 20 | None | NW:10 | 10 | 60 | 1008 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | N:20 | 40 | 63 | 1003 | Good | |
22h | ![]() | 19 | 19 | Showers | NW:10 | 45 | 74 | 1002 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Showers | W:10 | 83 | 92 | 1000 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:15 | 62 | 54 | 1003 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:20 | 79 | 42 | 1001 | Good | |
22h | ![]() | 12 | 10 | None | W:10 | 45 | 60 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | SW:5 | 7 | 90 | 1005 | Unlim | |
10h | ![]() | 16 | 15 | None | W:10 | 19 | 51 | 1007 | Unlim | |
16h | ![]() | 20 | 20 | None | W:10 | 78 | 42 | 1005 | Unlim | |
22h | ![]() | 13 | 12 | None | SW:5 | 34 | 61 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | S:10 | 2 | 87 | 1012 | Unlim | |
10h | ![]() | 20 | 21 | None | NW:5 | 0 | 45 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | None | N:10 | 6 | 48 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:10 | 20:32 |