Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 12 | Showers | NW:20 | 72 | 84 | 995 | Good | |
10h | ![]() | 15 | 13 | Rain | NW:25 | 82 | 82 | 995 | Poor | |
16h | ![]() | 16 | 14 | Showers | W:25 | 46 | 78 | 994 | Good | |
22h | ![]() | 16 | 14 | Showers | W:25 | 9 | 77 | 998 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Showers | SE:10 | 19 | 87 | 1002 | Good | |
10h | ![]() | 14 | 14 | Light Showers | SW:5 | 60 | 75 | 1008 | Unlim | |
16h | ![]() | 15 | 14 | Light Showers | NW:10 | 66 | 63 | 1010 | Unlim | |
22h | ![]() | 12 | 11 | None | E:10 | 42 | 77 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 11 | Light Showers | E:10 | 47 | 88 | 1015 | Good | |
10h | ![]() | 14 | 13 | Light Showers | NE:10 | 73 | 78 | 1017 | Unlim | |
16h | ![]() | 16 | 15 | Light Showers | NW:10 | 49 | 69 | 1015 | Unlim | |
22h | ![]() | 14 | 13 | Light Showers | NE:15 | 59 | 85 | 1016 | Good | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 13 | Light Showers | NW:20 | 94 | 84 | 1014 | Good | |
10h | ![]() | 15 | 13 | Showers | NW:25 | 100 | 82 | 1013 | Good | |
16h | ![]() | 17 | 16 | Showers | NW:20 | 100 | 81 | 1010 | Unlim | |
22h | ![]() | 17 | 15 | Showers | N:30 | 100 | 93 | 1008 | Poor | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | Showers | SW:15 | 97 | 92 | 1010 | Good | |
10h | ![]() | 16 | 15 | Showers | S:15 | 63 | 81 | 1015 | Good | |
16h | ![]() | 15 | 13 | Light Showers | S:25 | 23 | 70 | 1018 | Unlim | |
22h | ![]() | 11 | 9 | None | S:15 | 4 | 77 | 1021 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 7 | None | SE:10 | 0 | 79 | 1021 | Unlim | |
10h | ![]() | 13 | 13 | None | S:5 | 0 | 64 | 1022 | Unlim | |
16h | ![]() | 18 | 17 | None | SW:15 | 0 | 54 | 1021 | Unlim | |
22h | ![]() | 12 | 10 | None | SE:10 | 0 | 77 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 9 | 8 | None | SE:5 | 0 | 75 | 1025 | Unlim | |
10h | ![]() | 13 | 14 | None | NW:0 | 0 | 64 | 1026 | Unlim | |
16h | ![]() | 16 | 15 | None | W:10 | 0 | 55 | 1023 | Unlim |
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 19:49 |