Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sun 7 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 11 | Showers | NW:20 | 46 | 85 | 994 | Good | |
10h | ![]() | 14 | 12 | Showers | NW:25 | 25 | 76 | 994 | Good | |
16h | ![]() | 17 | 16 | Showers | NW:20 | 9 | 64 | 993 | Good | |
22h | ![]() | 12 | 11 | Light Showers | NW:10 | 0 | 86 | 997 | Unlim | |
Go back to the top | ||||||||||
Mon 8 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 9 | Light Showers | S:5 | 37 | 95 | 1002 | Good | |
10h | ![]() | 11 | 10 | Light Showers | S:5 | 84 | 84 | 1008 | Unlim | |
16h | ![]() | 16 | 17 | Light Showers | E:5 | 92 | 55 | 1010 | Unlim | |
22h | ![]() | 9 | 8 | None | E:5 | 77 | 83 | 1015 | Unlim | |
Go back to the top | ||||||||||
Tue 9 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 6 | None | E:5 | 39 | 89 | 1015 | Unlim | |
10h | ![]() | 13 | 14 | Light Showers | E:0 | 76 | 72 | 1017 | Unlim | |
16h | ![]() | 17 | 16 | Light Showers | NW:10 | 81 | 63 | 1015 | Unlim | |
22h | ![]() | 10 | 9 | None | N:10 | 61 | 91 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 10 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 10 | Light Showers | NW:25 | 87 | 83 | 1013 | Good | |
10h | ![]() | 14 | 11 | Light Showers | NW:30 | 100 | 74 | 1012 | Good | |
16h | ![]() | 16 | 14 | Showers | NW:25 | 100 | 78 | 1009 | Unlim | |
22h | ![]() | 15 | 13 | Showers | N:15 | 99 | 97 | 1007 | Poor | |
Go back to the top | ||||||||||
Thu 11 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 10 | Showers | S:10 | 98 | 95 | 1010 | Good | |
10h | ![]() | 12 | 10 | Showers | S:15 | 98 | 91 | 1015 | Good | |
16h | ![]() | 13 | 11 | Showers | S:20 | 87 | 74 | 1018 | Unlim | |
22h | ![]() | 8 | 6 | Light Showers | SE:10 | 30 | 83 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 12 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 7 | 5 | None | SE:5 | 12 | 86 | 1021 | Unlim | |
10h | ![]() | 12 | 11 | None | S:10 | 35 | 66 | 1023 | Unlim | |
16h | ![]() | 16 | 15 | None | S:10 | 15 | 48 | 1021 | Unlim | |
22h | ![]() | 6 | 5 | None | SE:5 | 0 | 89 | 1024 | Unlim | |
Go back to the top | ||||||||||
Sat 13 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 6 | 5 | None | E:5 | 0 | 92 | 1025 | Unlim | |
10h | ![]() | 12 | 11 | None | SE:5 | 0 | 63 | 1026 | Unlim | |
16h | ![]() | 18 | 18 | None | SE:10 | 0 | 48 | 1024 | Unlim |
Forecast updated at 15:00 Sunday 7 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 19:50 |