Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | None | SW:15 | 9 | 76 | 1015 | Unlim | |
10h | ![]() | 19 | 19 | None | W:15 | 24 | 65 | 1016 | Unlim | |
16h | ![]() | 21 | 21 | None | SW:20 | 39 | 64 | 1015 | Unlim | |
22h | ![]() | 19 | 18 | None | SW:25 | 64 | 76 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | SW:25 | 75 | 78 | 1016 | Good | |
10h | ![]() | 20 | 19 | None | SW:25 | 46 | 74 | 1017 | Unlim | |
16h | ![]() | 23 | 23 | Light Showers | W:30 | 14 | 67 | 1014 | Unlim | |
22h | ![]() | 20 | 19 | None | SW:25 | 1 | 82 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | None | SW:25 | 16 | 80 | 1014 | Unlim | |
10h | ![]() | 20 | 19 | None | SW:20 | 5 | 67 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:25 | 1 | 57 | 1012 | Unlim | |
22h | ![]() | 20 | 19 | None | SW:20 | 18 | 85 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 20 | 19 | None | SW:25 | 73 | 86 | 1014 | Good | |
10h | ![]() | 20 | 20 | None | SW:20 | 71 | 75 | 1015 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:25 | 14 | 67 | 1014 | Unlim | |
22h | ![]() | 19 | 18 | None | SW:20 | 0 | 85 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 17 | None | S:15 | 0 | 86 | 1015 | Good | |
10h | ![]() | 19 | 19 | None | W:5 | 0 | 74 | 1016 | Unlim | |
16h | ![]() | 22 | 22 | None | NW:15 | 0 | 68 | 1014 | Unlim | |
22h | ![]() | 20 | 20 | None | SW:20 | 31 | 84 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:10 | 88 | 86 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:10 | 73 | 75 | 1016 | Unlim | |
16h | ![]() | 24 | 24 | None | SW:25 | 13 | 58 | 1013 | Unlim | |
22h | ![]() | 20 | 19 | None | SW:20 | 0 | 82 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 19 | 18 | None | SW:20 | 6 | 89 | 1014 | Good | |
10h | ![]() | 20 | 20 | None | SW:15 | 12 | 70 | 1016 | Unlim | |
16h | ![]() | 23 | 23 | None | SW:25 | 6 | 49 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:29 | 20:33 |